Looking at how the yards traded on 04 Jul 2026, Garlic was quoted at ₹8,800 per quintal in Damoh APMC. Read on for the market-wise spread, recent price history and a quick note for farmers and buyers.
01What's Behind Today's Garlic Price
A day's rate at any single yard reflects the local balance of arrivals and buyers, which is why it can sit above or below other markets.
- Highest Recorded Price₹8,800
- Lowest Price Today₹8,800
- Average (Modal) Price₹8,800
- Reporting Mandis12
- Date04 Jul 2026
- CommodityGarlic (Garlic)
02Where Today's Rate Sits in the Range
Placing today's rate inside the recent band shows whether the price is running hot, cool, or mid-pack.
At this level, Garlic is about 2.7% below the period average, sitting just 43.2% short of the period high. The closer a rate runs to its recent ceiling, the stronger the underlying buying tends to be.
03How Other Mandis Compare Today
The table below lines up Garlic rates across the markets that reported on 04 Jul 2026, so you can see where Damoh APMC sits versus the rest. A clear front-runner tends to shape what nearby yards quote.
| Mandi | Price (₹ / quintal) |
|---|---|
| 1 Dindigul(Uzhavar Sandhai ) APMC Leader | ₹32,500 |
| 2 Kallakurichi(Uzhavar Sandhai ) APMC | ₹31,000 |
| 3 Tiruvannamalai(Uzhavar Sandhai ) APMC | ₹27,000 |
| 4 Palayamkottai(Uzhavar Sandhai ) APMC | ₹27,000 |
| 5 KKNagar(Uzhavar Sandhai ) APMC | ₹26,000 |
| 6 Vadalur(Uzhavar Sandhai ) APMC | ₹25,500 |
| 7 Pudukottai(Uzhavar Sandhai ) APMC | ₹25,000 |
| 8 Melapalayam(Uzhavar Sandhai ) APMC | ₹25,000 |
| 9 Katpadi (Uzhavar Sandhai ) APMC | ₹25,000 |
| 10 Thathakapatti(Uzhavar Sandhai ) APMC | ₹25,000 |
| 11 Chavakkad Market APMC | ₹24,000 |
| 12 Avallapalli(Uzhavar Sandhai ) APMC | ₹23,750 |
04The Spread: Best vs Cheapest Yard
The distance between the best- and lowest-paying mandi is the day's real opportunity for Garlic.
A spread of ₹8,750 (36.8%) across reporting yards means a seller near a higher-paying mandi can realise meaningfully more — provided cartage and grading don't eat the difference.
05How Today Compares to the 30-Day Trend
Over the last 30 days, Garlic prices at Damoh APMC ranged between ₹2,000 and ₹15,500, with the average around ₹9,046. A rate sitting near the top of this range points to firm demand, while a move toward the lower band suggests easing pressure.
06Recent Price History
| Date | High (₹) | Low (₹) | Average (₹) |
|---|---|---|---|
| 10 Aug | ₹13,000 | ₹3,900 | ₹13,000 |
| 08 Aug | ₹11,050 | ₹4,200 | ₹11,050 |
| 04 Aug | ₹11,000 | ₹3,000 | ₹11,000 |
| 03 Aug | ₹12,050 | ₹3,450 | ₹12,050 |
| 01 Aug | ₹8,600 | ₹5,350 | ₹8,600 |
| 31 Jul | ₹12,900 | ₹6,400 | ₹12,900 |
| 30 Jul | ₹15,500 | ₹15,500 | ₹15,500 |
| 18 Jul | ₹8,550 | ₹6,050 | ₹8,550 |
| 16 Jul | ₹4,650 | ₹4,400 | ₹4,650 |
| 14 Jul | ₹10,000 | ₹10,000 | ₹10,000 |
| 10 Jul | ₹5,150 | ₹4,500 | ₹5,150 |
| 09 Jul | ₹9,150 | ₹3,200 | ₹9,150 |
| 08 Jul | ₹4,550 | ₹2,950 | ₹4,550 |
| 06 Jul | ₹12,950 | ₹2,000 | ₹4,800 |
| 04 Jul | ₹8,800 | ₹8,800 | ₹8,800 |
| 02 Jul | ₹4,850 | ₹4,500 | ₹4,850 |
| 01 Jul | ₹4,250 | ₹3,000 | ₹4,250 |
| 27 Jun | ₹13,600 | ₹4,000 | ₹13,600 |
| 26 Jun | ₹5,500 | ₹5,500 | ₹5,500 |
| 24 Jun | ₹5,000 | ₹5,000 | ₹5,000 |
Reviewing the recent daily data helps confirm whether this position is part of an ongoing trend or a short-term move driven by selective buying.
07At a Glance
08What It Means If You're Selling
The day's best Garlic rate is a good benchmark, yet distance, grade and how many others arrive with the same crop can all move your final price.
09A Buyer's Angle
Traders watch leading rates closely, since a yard that repeatedly tops the list usually sets expectations across the region.
10The Quick Read
To sum up, this was the Garlic rate at Damoh APMC on 04 Jul 2026. The comparison table shows how it stacks up against other yards today.
Disclaimer: Prices are compiled from publicly available government mandi data (AGMARKNET / data.gov.in) and are for information only — not financial advice. Confirm the live rate at the mandi before trading.