From today's trading desk on 11 Aug 2026, Garlic was quoted at ₹20,200 per quintal in Koduvayoor Market APMC. The full board below shows whether this rate runs high, low or mid-pack against other yards.
01What Put Koduvayoor Market APMC on Top Today
A mandi's quote tracks what showed up at its gate and who turned up to buy — context the comparison adds.
- Highest Recorded Price₹20,400
- Lowest Price Today₹20,000
- Average (Modal) Price₹20,200
- Reporting Mandis12
- Date11 Aug 2026
- CommodityGarlic (Garlic)
02Where Today's Rate Sits in the Range
Today's modal rate sits in the 2-Week band like this — a quick read of how much strength is behind the current price.
At this level, Garlic is about 0.5% above the period average, sitting just 15.5% short of the period high. The closer a rate runs to its recent ceiling, the stronger the underlying buying tends to be.
03How Other Mandis Compare Today
The table below lines up Garlic rates across the markets that reported on 11 Aug 2026, so you can see where Koduvayoor Market APMC sits versus the rest. A clear front-runner tends to shape what nearby yards quote.
| Mandi | Price (₹ / quintal) |
|---|---|
| 1 Kallakurichi(Uzhavar Sandhai ) APMC Leader | ₹31,000 |
| 2 Palayamkottai(Uzhavar Sandhai ) APMC | ₹30,500 |
| 3 Pudukottai(Uzhavar Sandhai ) APMC | ₹29,500 |
| 4 Vaniyampadi(Uzhavar Sandhai ) APMC | ₹28,000 |
| 5 Natrampalli(Uzhavar Sandhai ) APMC | ₹27,500 |
| 6 Mettur(Uzhavar Sandhai ) APMC | ₹27,000 |
| 7 Tiruvannamalai(Uzhavar Sandhai ) APMC | ₹26,500 |
| 8 Thathakapatti(Uzhavar Sandhai ) APMC | ₹26,500 |
| 9 Melapalayam(Uzhavar Sandhai ) APMC | ₹26,500 |
| 10 Palanganatham(Uzhavar Sandhai ) APMC | ₹26,500 |
| 11 KKNagar(Uzhavar Sandhai ) APMC | ₹26,000 |
| 12 Medavakkam(Uzhavar Sandhai ) APMC | ₹25,000 |
04The Spread: Best vs Cheapest Yard
The distance between the best- and lowest-paying mandi is the day's real opportunity for Garlic.
A spread of ₹6,000 (24.0%) across reporting yards means a seller near a higher-paying mandi can realise meaningfully more — provided cartage and grading don't eat the difference.
05How Today Compares to the 2-Week Trend
Over the last two weeks, Garlic prices at Koduvayoor Market APMC ranged between ₹18,100 and ₹23,900, with the average around ₹20,095. Comparing today against this recent band helps separate a genuine trend from a short-lived, selective-buying spike.
06Recent Price History
| Date | High (₹) | Low (₹) | Average (₹) |
|---|---|---|---|
| 11 Aug | ₹20,400 | ₹20,000 | ₹20,200 |
| 10 Aug | ₹19,400 | ₹19,000 | ₹19,200 |
| 09 Aug | ₹20,400 | ₹20,000 | ₹20,200 |
| 06 Aug | ₹23,900 | ₹23,500 | ₹23,700 |
| 01 Aug | ₹20,000 | ₹19,600 | ₹19,800 |
| 30 Jul | ₹19,700 | ₹19,300 | ₹19,500 |
| 28 Jul | ₹22,400 | ₹22,000 | ₹22,200 |
| 26 Jul | ₹18,600 | ₹18,200 | ₹18,400 |
| 19 Jul | ₹19,800 | ₹19,400 | ₹19,600 |
| 14 Jul | ₹19,400 | ₹19,000 | ₹19,200 |
| 11 Jul | ₹22,200 | ₹21,800 | ₹22,000 |
| 05 Jul | ₹20,900 | ₹20,500 | ₹20,700 |
| 03 Jul | ₹18,500 | ₹18,100 | ₹18,300 |
| 25 Jun | ₹21,000 | ₹20,600 | ₹20,800 |
| 22 Jun | ₹19,900 | ₹19,500 | ₹19,700 |
| 20 Jun | ₹20,900 | ₹20,500 | ₹20,700 |
| 18 Jun | ₹20,400 | ₹20,000 | ₹20,200 |
| 17 Jun | ₹18,900 | ₹18,500 | ₹18,700 |
| 16 Jun | ₹18,900 | ₹18,500 | ₹18,700 |
Reviewing the recent daily data helps confirm whether this position is part of an ongoing trend or a short-term move driven by selective buying.
07At a Glance
08What It Means If You're Selling
The headline Garlic rate looks attractive, yet the smart move is to net it against distance, quality cuts and timing.
09A Buyer's Angle
A yard that keeps leading becomes a quoting reference, so traders track its arrivals as a regional cue.
10The Quick Read
All told, this is where Garlic stood at Koduvayoor Market APMC on 11 Aug 2026. The board above shows whether it ran high, low or mid-pack.
Disclaimer: Prices are compiled from publicly available government mandi data (AGMARKNET / data.gov.in) and are for information only — not financial advice. Confirm the live rate at the mandi before trading.