Turning to the 29 Jul 2026 APMC board, Garlic was quoted at ₹14,000 per quintal in Bengaluru APMC. Scroll down for the market-by-market table and how today's rate fits the recent band.
01What's Behind Today's Garlic Price
Rates vary across markets because supply at the gate and demand on the floor are never quite the same in two places.
- Highest Recorded Price₹25,000
- Lowest Price Today₹9,000
- Average (Modal) Price₹14,000
- Reporting Mandis12
- Date29 Jul 2026
- CommodityGarlic (Garlic)
02How Strong Is Today's Rate, Really
Placing today's rate inside the recent band shows whether the price is running hot, cool, or mid-pack.
Today's rate is about 1.4% above the period average and just 44.0% short of the period high. A price holding this high in the range usually points to firm structural demand rather than a one-off bid.
03How Other Mandis Compare Today
The table below lines up Garlic rates across the markets that reported on 29 Jul 2026, so you can see where Bengaluru APMC sits versus the rest. A clear front-runner tends to shape what nearby yards quote.
| Mandi | Price (₹ / quintal) |
|---|---|
| 1 KKNagar(Uzhavar Sandhai ) APMC Leader | ₹32,000 |
| 2 Kallakurichi(Uzhavar Sandhai ) APMC | ₹31,000 |
| 3 Palayamkottai(Uzhavar Sandhai ) APMC | ₹30,500 |
| 4 Pudukottai(Uzhavar Sandhai ) APMC | ₹29,500 |
| 5 Vaniyampadi(Uzhavar Sandhai ) APMC | ₹28,000 |
| 6 Elampillai(Uzhavar Sandhai ) APMC | ₹27,500 |
| 7 Natrampalli(Uzhavar Sandhai ) APMC | ₹27,500 |
| 8 Palanganatham(Uzhavar Sandhai ) APMC | ₹26,500 |
| 9 Tiruvannamalai(Uzhavar Sandhai ) APMC | ₹26,500 |
| 10 Melapalayam(Uzhavar Sandhai ) APMC | ₹26,500 |
| 11 Dindigul(Uzhavar Sandhai ) APMC | ₹26,500 |
| 12 Namakkal(Uzhavar Sandhai ) APMC | ₹26,000 |
04The Spread: Best vs Cheapest Yard
The distance between the best- and lowest-paying mandi is the day's real opportunity for Garlic.
A spread of ₹6,000 (23.1%) across reporting yards means a seller near a higher-paying mandi can realise meaningfully more — provided cartage and grading don't eat the difference.
0530-Day Price Trend at a Glance
Over the last 30 days, Garlic prices at Bengaluru APMC ranged between ₹8,000 and ₹25,000, with the average around ₹13,806. Comparing today against this recent band helps separate a genuine trend from a short-lived, selective-buying spike.
06Recent Price History
| Date | High (₹) | Low (₹) | Average (₹) |
|---|---|---|---|
| 31 Jul | ₹25,000 | ₹9,000 | ₹14,000 |
| 30 Jul | ₹25,000 | ₹9,000 | ₹14,000 |
| 29 Jul | ₹25,000 | ₹9,000 | ₹14,000 |
| 28 Jul | ₹25,000 | ₹9,000 | ₹14,000 |
| 27 Jul | ₹25,000 | ₹9,000 | ₹14,000 |
| 24 Jul | ₹25,000 | ₹9,000 | ₹14,000 |
| 23 Jul | ₹25,000 | ₹9,000 | ₹14,000 |
| 22 Jul | ₹25,000 | ₹9,000 | ₹14,000 |
| 21 Jul | ₹25,000 | ₹9,000 | ₹14,000 |
| 18 Jul | ₹25,000 | ₹9,000 | ₹14,000 |
| 17 Jul | ₹25,000 | ₹9,000 | ₹14,000 |
| 15 Jul | ₹25,000 | ₹9,000 | ₹14,000 |
| 14 Jul | ₹25,000 | ₹9,000 | ₹14,000 |
| 13 Jul | ₹25,000 | ₹9,000 | ₹14,000 |
| 10 Jul | ₹25,000 | ₹9,000 | ₹14,000 |
| 09 Jul | ₹25,000 | ₹9,000 | ₹14,000 |
| 08 Jul | ₹25,000 | ₹9,000 | ₹14,000 |
| 07 Jul | ₹25,000 | ₹9,000 | ₹14,000 |
| 06 Jul | ₹25,000 | ₹9,000 | ₹14,000 |
| 04 Jul | ₹25,000 | ₹8,500 | ₹13,000 |
Reviewing the recent daily data helps confirm whether this position is part of an ongoing trend or a short-term move driven by selective buying.
07At a Glance
08What It Means If You're Selling
Before carting Garlic to a higher-paying yard, weigh the transport cost, grading norms, and how the rate might shift by the time you reach the gate.
09A Buyer's Angle
From a sourcing view, a steady leader signals real demand — keep an eye on supply and movement before committing to large buys.
10The Quick Read
Bottom line: on 29 Jul 2026, Garlic traded at this rate in Bengaluru APMC. Check the market-wise board and the daily update to see how it compares and where it moves next.
Disclaimer: Prices are compiled from publicly available government mandi data (AGMARKNET / data.gov.in) and are for information only — not financial advice. Confirm the live rate at the mandi before trading.