Pulling together the 25 Sep 2026 mandi readings, Garlic was quoted at ₹19,500 per quintal in PMY Kullu APMC. Compare it with the rest of the day's Garlic markets in the table that follows.
01Key Drivers Behind Today's Garlic Rate
Prices move with arrivals and buying mood, both of which differ market to market on any given day.
- Highest Recorded Price₹20,000
- Lowest Price Today₹19,000
- Average (Modal) Price₹19,500
- Reporting Mandis12
- Date25 Sep 2026
- CommodityGarlic (Other)
02Today's Price, Placed in Its 30-Day Band
Today's modal rate sits in the 30-Day band like this — a quick read of how much strength is behind the current price.
At this level, Garlic is about 35.4% above the period average, sitting just 2.5% short of the period high. The closer a rate runs to its recent ceiling, the stronger the underlying buying tends to be.
03How Other Mandis Compare Today
This table ranks Garlic rates across active mandis for 25 Sep 2026, making it easy to spot the best-paying market.
| Mandi | Price (₹ / quintal) |
|---|---|
| 1 Pudukottai(Uzhavar Sandhai ) APMC Leader | ₹29,000 |
| 2 Pallavaram(Uzhavar Sandhai ) APMC | ₹29,000 |
| 3 Elampillai(Uzhavar Sandhai ) APMC | ₹27,500 |
| 4 Mettur(Uzhavar Sandhai ) APMC | ₹27,000 |
| 5 Tiruvannamalai(Uzhavar Sandhai ) APMC | ₹26,500 |
| 6 Thathakapatti(Uzhavar Sandhai ) APMC | ₹26,500 |
| 7 Natrampalli(Uzhavar Sandhai ) APMC | ₹26,500 |
| 8 Dindigul(Uzhavar Sandhai ) APMC | ₹26,500 |
| 9 Palanganatham(Uzhavar Sandhai ) APMC | ₹26,500 |
| 10 Melapalayam(Uzhavar Sandhai ) APMC | ₹26,000 |
| 11 Jameenrayapettai(Uzhavar Sandhai ) APMC | ₹26,000 |
| 12 Namakkal(Uzhavar Sandhai ) APMC | ₹26,000 |
04The Spread: Best vs Cheapest Yard
How far apart are the top and bottom yards today? That spread tells you how much choosing the right market is worth.
That ₹3,000 (11.5%) difference is the day's opportunity: the same Garlic fetched noticeably more at the top yard than at the softest one.
0530-Day Price Context — Trend & Strength
Over the last 30 days, Garlic prices at PMY Kullu APMC ranged between ₹3,000 and ₹20,000, with the average around ₹14,403. A rate sitting near the top of this range points to firm demand, while a move toward the lower band suggests easing pressure.
06Recent Price History
| Date | High (₹) | Low (₹) | Average (₹) |
|---|---|---|---|
| 25 Sep | ₹20,000 | ₹19,000 | ₹19,500 |
| 24 Sep | ₹20,000 | ₹19,000 | ₹19,500 |
| 23 Sep | ₹20,000 | ₹19,000 | ₹19,500 |
| 22 Sep | ₹20,000 | ₹19,000 | ₹19,500 |
| 21 Sep | ₹20,000 | ₹19,000 | ₹19,500 |
| 19 Sep | ₹20,000 | ₹17,000 | ₹18,000 |
| 18 Sep | ₹20,000 | ₹15,000 | ₹17,500 |
| 15 Sep | ₹20,000 | ₹15,000 | ₹18,000 |
| 14 Sep | ₹20,000 | ₹19,000 | ₹19,500 |
| 11 Sep | ₹20,000 | ₹14,000 | ₹16,000 |
| 10 Sep | ₹20,000 | ₹12,000 | ₹15,000 |
| 09 Sep | ₹20,000 | ₹12,000 | ₹16,000 |
| 07 Sep | ₹20,000 | ₹12,000 | ₹16,000 |
| 05 Sep | ₹16,000 | ₹15,500 | ₹15,550 |
| 03 Sep | ₹17,000 | ₹16,000 | ₹16,500 |
| 02 Sep | ₹18,000 | ₹16,000 | ₹17,000 |
| 01 Sep | ₹18,000 | ₹16,000 | ₹17,000 |
| 29 Aug | ₹16,000 | ₹12,000 | ₹14,000 |
| 25 Aug | ₹16,000 | ₹13,000 | ₹15,000 |
| 22 Aug | ₹16,000 | ₹12,000 | ₹14,000 |
Reviewing the recent daily data helps confirm whether this position is part of an ongoing trend or a short-term move driven by selective buying.
07At a Glance
08What It Means If You're Selling
When picking where to sell Garlic, balance the headline rate against cartage and the risk of heavier arrivals trimming it at the gate.
09A Buyer's Angle
A yard that keeps leading becomes a quoting reference, so traders track its arrivals as a regional cue.
10The Quick Read
All told, this is where Garlic stood at PMY Kullu APMC on 25 Sep 2026. The board above shows whether it ran high, low or mid-pack.
Disclaimer: Prices are compiled from publicly available government mandi data (AGMARKNET / data.gov.in) and are for information only — not financial advice. Confirm the live rate at the mandi before trading.