As the 10 Sep 2026 session wrapped up, Garlic was quoted at ₹8,250 per quintal in Rajkot APMC. Here's how that rate sits against other reporting yards, with recent history for context.
01What's Behind Today's Garlic Price
How much a yard pays reflects the produce reaching it and the buyers present — neither is uniform across mandis.
- Highest Recorded Price₹12,000
- Lowest Price Today₹5,550
- Average (Modal) Price₹8,250
- Reporting Mandis12
- Date10 Sep 2026
- CommodityGarlic (Garlic)
02How Strong Is Today's Rate, Really
Today's modal rate sits in the 30-Day band like this — a quick read of how much strength is behind the current price.
Today's rate is about 1.5% above the period average and just 43.1% short of the period high. A price holding this high in the range usually points to firm structural demand rather than a one-off bid.
03How Other Mandis Compare Today
This table ranks Garlic rates across active mandis for 10 Sep 2026, making it easy to spot the best-paying market.
| Mandi | Price (₹ / quintal) |
|---|---|
| 1 Pudukottai(Uzhavar Sandhai ) APMC Leader | ₹29,000 |
| 2 Vaniyampadi(Uzhavar Sandhai ) APMC | ₹28,000 |
| 3 Thathakapatti(Uzhavar Sandhai ) APMC | ₹26,500 |
| 4 Dindigul(Uzhavar Sandhai ) APMC | ₹26,500 |
| 5 Tiruvannamalai(Uzhavar Sandhai ) APMC | ₹26,500 |
| 6 Pallavaram(Uzhavar Sandhai ) APMC | ₹26,500 |
| 7 Thirupathur APMC | ₹26,000 |
| 8 Padappai(Uzhavar Sandhai ) APMC | ₹26,000 |
| 9 Kallakurichi(Uzhavar Sandhai ) APMC | ₹26,000 |
| 10 Palayamkottai(Uzhavar Sandhai ) APMC | ₹26,000 |
| 11 KKNagar(Uzhavar Sandhai ) APMC | ₹26,000 |
| 12 Namakkal(Uzhavar Sandhai ) APMC | ₹26,000 |
04The Spread: Best vs Cheapest Yard
The distance between the best- and lowest-paying mandi is the day's real opportunity for Garlic.
At ₹3,000 (11.5%), the spread is wide enough that where you sell Garlic matters as much as when — net of freight and quality cuts.
05How Today Compares to the 30-Day Trend
Over the last 30 days, Garlic prices at Rajkot APMC ranged between ₹5,150 and ₹14,505, with the average around ₹8,132. Comparing today against this recent band helps separate a genuine trend from a short-lived, selective-buying spike.
06Recent Price History
| Date | High (₹) | Low (₹) | Average (₹) |
|---|---|---|---|
| 10 Sep | ₹12,000 | ₹5,550 | ₹8,250 |
| 09 Sep | ₹12,750 | ₹5,200 | ₹8,000 |
| 08 Sep | ₹10,875 | ₹5,375 | ₹8,000 |
| 07 Sep | ₹11,000 | ₹5,380 | ₹7,350 |
| 31 Aug | ₹12,750 | ₹5,405 | ₹7,750 |
| 29 Aug | ₹13,500 | ₹5,300 | ₹7,800 |
| 27 Aug | ₹12,700 | ₹5,600 | ₹7,875 |
| 26 Aug | ₹13,000 | ₹5,505 | ₹8,250 |
| 25 Aug | ₹12,850 | ₹5,550 | ₹8,650 |
| 24 Aug | ₹12,125 | ₹5,430 | ₹8,250 |
| 22 Aug | ₹12,250 | ₹5,400 | ₹8,125 |
| 21 Aug | ₹12,500 | ₹5,450 | ₹8,075 |
| 20 Aug | ₹11,750 | ₹5,540 | ₹7,850 |
| 19 Aug | ₹12,500 | ₹5,525 | ₹8,300 |
| 18 Aug | ₹12,850 | ₹5,400 | ₹8,575 |
| 17 Aug | ₹13,500 | ₹5,405 | ₹8,575 |
| 14 Aug | ₹13,850 | ₹5,350 | ₹8,200 |
| 13 Aug | ₹12,000 | ₹5,150 | ₹7,900 |
| 12 Aug | ₹11,625 | ₹5,405 | ₹7,850 |
| 11 Aug | ₹12,050 | ₹5,455 | ₹7,900 |
Reviewing the recent daily data helps confirm whether this position is part of an ongoing trend or a short-term move driven by selective buying.
07At a Glance
08What It Means If You're Selling
The day's best Garlic rate is a good benchmark, yet distance, grade and how many others arrive with the same crop can all move your final price.
09A Buyer's Angle
For buyers, a market that keeps leading on price tends to become the yardstick others quote against. It's worth tracking how arrivals and freight play out over the next few days.
10The Quick Read
Bottom line: on 10 Sep 2026, Garlic traded at this rate in Rajkot APMC. Check the market-wise board and the daily update to see how it compares and where it moves next.
Disclaimer: Prices are compiled from publicly available government mandi data (AGMARKNET / data.gov.in) and are for information only — not financial advice. Confirm the live rate at the mandi before trading.