Across the reporting yards on 14 Sep 2026, Garlic was quoted at ₹8,955 per quintal in Jetpur(Dist.Rajkot) APMC. Scroll down for the market-by-market table and how today's rate fits the recent band.
01What Put Jetpur(Dist.Rajkot) APMC on Top Today
Prices move with arrivals and buying mood, both of which differ market to market on any given day.
- Highest Recorded Price₹10,105
- Lowest Price Today₹5,055
- Average (Modal) Price₹8,955
- Reporting Mandis12
- Date14 Sep 2026
- CommodityGarlic (Garlic)
02Where Today's Rate Sits in the Range
Here's where today's Garlic rate lands within its recent low-to-high range.
Today's rate is about 13.8% above the period average and just 33.7% short of the period high. A price holding this high in the range usually points to firm structural demand rather than a one-off bid.
03How Other Mandis Compare Today
The table below lines up Garlic rates across the markets that reported on 14 Sep 2026, so you can see where Jetpur(Dist.Rajkot) APMC sits versus the rest. A clear front-runner tends to shape what nearby yards quote.
| Mandi | Price (₹ / quintal) |
|---|---|
| 1 Pudukottai(Uzhavar Sandhai ) APMC Leader | ₹29,000 |
| 2 Mettur(Uzhavar Sandhai ) APMC | ₹29,000 |
| 3 Guduvancheri(Uzhavar Sandhai ) APMC | ₹27,000 |
| 4 Tiruvannamalai(Uzhavar Sandhai ) APMC | ₹26,500 |
| 5 Anaiyur(Uzhavar Sandhai ) APMC | ₹26,500 |
| 6 Thathakapatti(Uzhavar Sandhai ) APMC | ₹26,500 |
| 7 Pallavaram(Uzhavar Sandhai ) APMC | ₹26,500 |
| 8 Thammampatti (Uzhavar Sandhai ) APMC | ₹26,000 |
| 9 Thirupathur APMC | ₹26,000 |
| 10 Dindigul(Uzhavar Sandhai ) APMC | ₹26,000 |
| 11 KKNagar(Uzhavar Sandhai ) APMC | ₹26,000 |
| 12 Kallakurichi(Uzhavar Sandhai ) APMC | ₹26,000 |
04The Spread: Best vs Cheapest Yard
How far apart are the top and bottom yards today? That spread tells you how much choosing the right market is worth.
At ₹3,000 (11.5%), the spread is wide enough that where you sell Garlic matters as much as when — net of freight and quality cuts.
0530-Day Price Context — Trend & Strength
Over the last 30 days, Garlic prices at Jetpur(Dist.Rajkot) APMC ranged between ₹1,500 and ₹13,505, with the average around ₹7,867. A rate sitting near the top of this range points to firm demand, while a move toward the lower band suggests easing pressure.
06Recent Price History
| Date | High (₹) | Low (₹) | Average (₹) |
|---|---|---|---|
| 14 Sep | ₹10,105 | ₹5,055 | ₹8,955 |
| 12 Sep | ₹9,880 | ₹5,005 | ₹8,005 |
| 10 Sep | ₹10,230 | ₹5,055 | ₹8,255 |
| 09 Sep | ₹9,630 | ₹5,005 | ₹7,905 |
| 08 Sep | ₹9,655 | ₹5,005 | ₹8,105 |
| 01 Sep | ₹9,630 | ₹5,055 | ₹8,255 |
| 29 Aug | ₹8,505 | ₹5,005 | ₹7,605 |
| 27 Aug | ₹8,730 | ₹5,005 | ₹7,755 |
| 25 Aug | ₹12,505 | ₹5,005 | ₹8,255 |
| 22 Aug | ₹9,730 | ₹5,005 | ₹8,905 |
| 21 Aug | ₹8,855 | ₹5,505 | ₹7,905 |
| 20 Aug | ₹9,155 | ₹5,005 | ₹8,205 |
| 19 Aug | ₹10,755 | ₹6,250 | ₹8,855 |
| 18 Aug | ₹13,505 | ₹6,250 | ₹9,355 |
| 14 Aug | ₹11,255 | ₹5,055 | ₹8,905 |
| 13 Aug | ₹10,230 | ₹5,005 | ₹8,855 |
| 12 Aug | ₹10,680 | ₹5,055 | ₹8,755 |
| 11 Aug | ₹10,255 | ₹5,005 | ₹8,755 |
| 10 Aug | ₹11,405 | ₹5,005 | ₹9,255 |
| 08 Aug | ₹11,155 | ₹5,055 | ₹8,855 |
Reviewing the recent daily data helps confirm whether this position is part of an ongoing trend or a short-term move driven by selective buying.
07At a Glance
08What It Means If You're Selling
For Garlic, the top rate is a guide rather than a guarantee — your net depends on freight, grade and the moment you sell.
09A Buyer's Angle
Procurement tends to follow the leader, but the sharper buyers also watch when arrivals threaten to shift it.
10The Quick Read
Bottom line: on 14 Sep 2026, Garlic traded at this rate in Jetpur(Dist.Rajkot) APMC. Check the market-wise board and the daily update to see how it compares and where it moves next.
Disclaimer: Prices are compiled from publicly available government mandi data (AGMARKNET / data.gov.in) and are for information only — not financial advice. Confirm the live rate at the mandi before trading.