In the latest market update for 07 Sep 2026, Garlic was quoted at ₹15,000 per quintal in Tinsukia Market APMC. See the full market-wise board to place this rate against the day's high and low.
01Key Drivers Behind Today's Garlic Rate
Rates vary across markets because supply at the gate and demand on the floor are never quite the same in two places.
- Highest Recorded Price₹17,000
- Lowest Price Today₹9,000
- Average (Modal) Price₹15,000
- Reporting Mandis12
- Date07 Sep 2026
- CommodityGarlic (Garlic)
02Today's Price, Placed in Its 30-Day Band
Placing today's rate inside the recent band shows whether the price is running hot, cool, or mid-pack.
Right now Garlic is about 10.1% above the period average — just 16.7% short of the period high. Holding near the top of the range is typically a sign of genuine strength, not a stray quote.
03How Other Mandis Compare Today
The table below lines up Garlic rates across the markets that reported on 07 Sep 2026, so you can see where Tinsukia Market APMC sits versus the rest. A clear front-runner tends to shape what nearby yards quote.
| Mandi | Price (₹ / quintal) |
|---|---|
| 1 Pudukottai(Uzhavar Sandhai ) APMC Leader | ₹29,000 |
| 2 Vaniyampadi(Uzhavar Sandhai ) APMC | ₹28,000 |
| 3 Kancheepuram(Uzhavar Sandhai ) APMC | ₹27,000 |
| 4 Palayamkottai(Uzhavar Sandhai ) APMC | ₹27,000 |
| 5 Tiruvannamalai(Uzhavar Sandhai ) APMC | ₹26,500 |
| 6 Pallavaram(Uzhavar Sandhai ) APMC | ₹26,500 |
| 7 Dindigul(Uzhavar Sandhai ) APMC | ₹26,500 |
| 8 Thathakapatti(Uzhavar Sandhai ) APMC | ₹26,500 |
| 9 Kallakurichi(Uzhavar Sandhai ) APMC | ₹26,000 |
| 10 KKNagar(Uzhavar Sandhai ) APMC | ₹26,000 |
| 11 Thammampatti (Uzhavar Sandhai ) APMC | ₹26,000 |
| 12 Namakkal(Uzhavar Sandhai ) APMC | ₹26,000 |
04The Spread: Best vs Cheapest Yard
The distance between the best- and lowest-paying mandi is the day's real opportunity for Garlic.
The ₹3,000 (11.5%) gap between the dearest and cheapest yard shows there's real room to gain by choosing the market carefully, once transport is factored in.
05How Today Compares to the 30-Day Trend
Over the last 30 days, Garlic prices at Tinsukia Market APMC ranged between ₹80 and ₹18,000, with the average around ₹13,625. Comparing today against this recent band helps separate a genuine trend from a short-lived, selective-buying spike.
06Recent Price History
| Date | High (₹) | Low (₹) | Average (₹) |
|---|---|---|---|
| 07 Sep | ₹17,000 | ₹9,000 | ₹15,000 |
| 06 Sep | ₹16,000 | ₹9,000 | ₹12,000 |
| 05 Sep | ₹17,000 | ₹9,000 | ₹15,000 |
| 04 Sep | ₹16,000 | ₹9,000 | ₹12,000 |
| 02 Sep | ₹14,000 | ₹9,000 | ₹12,000 |
| 01 Sep | ₹14,000 | ₹80 | ₹9,000 |
| 30 Aug | ₹14,000 | ₹9,000 | ₹12,000 |
| 29 Aug | ₹17,000 | ₹9,000 | ₹14,000 |
| 27 Aug | ₹17,000 | ₹9,000 | ₹13,000 |
| 26 Aug | ₹17,000 | ₹9,000 | ₹13,000 |
| 23 Aug | ₹17,000 | ₹9,000 | ₹13,000 |
| 22 Aug | ₹16,000 | ₹9,000 | ₹12,000 |
| 21 Aug | ₹16,000 | ₹9,000 | ₹13,000 |
| 20 Aug | ₹17,000 | ₹12,000 | ₹14,000 |
| 19 Aug | ₹17,000 | ₹12,000 | ₹14,000 |
| 18 Aug | ₹17,000 | ₹9,000 | ₹13,000 |
| 17 Aug | ₹17,000 | ₹10,000 | ₹13,000 |
| 16 Aug | ₹16,000 | ₹9,000 | ₹12,000 |
| 15 Aug | ₹15,000 | ₹9,000 | ₹12,000 |
| 14 Aug | ₹16,000 | ₹9,000 | ₹12,000 |
Reviewing the recent daily data helps confirm whether this position is part of an ongoing trend or a short-term move driven by selective buying.
07At a Glance
08What It Means If You're Selling
Going to the top Garlic market makes sense, but remember the cost of transport, quality cuts, and that the rate may drop a bit by the time you reach.
09A Buyer's Angle
A market that stays on top often sets the rate for nearby areas, so big buyers keep an eye on it.
10The Quick Read
In short, Garlic changed hands at this rate in Tinsukia Market APMC on 07 Sep 2026. See the full market-wise table for the day's high, low and average.
Disclaimer: Prices are compiled from publicly available government mandi data (AGMARKNET / data.gov.in) and are for information only — not financial advice. Confirm the live rate at the mandi before trading.