In today's crop-price rundown for 13 Jul 2026, Garlic was quoted at ₹22,000 per quintal in Namakkal(Uzhavar Sandhai ) APMC. Scroll down for the market-by-market table and how today's rate fits the recent band.
01Key Drivers Behind Today's Garlic Rate
Day-to-day, a yard's rate follows its own stock and demand rather than a single national price.
- Highest Recorded Price₹24,000
- Lowest Price Today₹20,000
- Average (Modal) Price₹22,000
- Reporting Mandis12
- Date13 Jul 2026
- CommodityGarlic (Garlic)
02Today's Price, Placed in Its 30-Day Band
Here's where today's Garlic rate lands within its recent low-to-high range.
This puts Garlic about 4.7% below the period average, and just 21.4% short of the period high. A reading in the upper part of the band often reflects steady, broad-based demand.
03How Other Mandis Compare Today
Here's how Garlic rates stacked up across reporting markets on 13 Jul 2026. A clear leader usually anchors price expectations across nearby mandis.
| Mandi | Price (₹ / quintal) |
|---|---|
| 1 Kallakurichi(Uzhavar Sandhai ) APMC Leader | ₹31,000 |
| 2 Chengam(Uzhavar Sandhai ) APMC | ₹29,000 |
| 3 Vaniyampadi(Uzhavar Sandhai ) APMC | ₹28,000 |
| 4 Natrampalli(Uzhavar Sandhai ) APMC | ₹27,500 |
| 5 Tiruvannamalai(Uzhavar Sandhai ) APMC | ₹27,000 |
| 6 Melapalayam(Uzhavar Sandhai ) APMC | ₹26,000 |
| 7 KKNagar(Uzhavar Sandhai ) APMC | ₹26,000 |
| 8 Palayamkottai(Uzhavar Sandhai ) APMC | ₹26,000 |
| 9 Tiruthani(Uzhavar Sandhai ) APMC | ₹25,000 |
| 10 Vadalur(Uzhavar Sandhai ) APMC | ₹25,000 |
| 11 Pudukottai(Uzhavar Sandhai ) APMC | ₹24,500 |
| 12 Palanganatham(Uzhavar Sandhai ) APMC | ₹24,500 |
04The Spread: Best vs Cheapest Yard
How far apart are the top and bottom yards today? That spread tells you how much choosing the right market is worth.
At ₹6,500 (26.5%), the spread is wide enough that where you sell Garlic matters as much as when — net of freight and quality cuts.
05How Today Compares to the 30-Day Trend
Over the last 30 days, Garlic prices at Namakkal(Uzhavar Sandhai ) APMC ranged between ₹20,000 and ₹28,000, with the average around ₹23,091. Comparing today against this recent band helps separate a genuine trend from a short-lived, selective-buying spike.
06Recent Price History
| Date | High (₹) | Low (₹) | Average (₹) |
|---|---|---|---|
| 08 Aug | ₹27,000 | ₹25,000 | ₹26,000 |
| 07 Aug | ₹28,000 | ₹20,000 | ₹24,000 |
| 06 Aug | ₹28,000 | ₹24,000 | ₹26,000 |
| 05 Aug | ₹28,000 | ₹25,000 | ₹26,500 |
| 04 Aug | ₹28,000 | ₹24,000 | ₹26,000 |
| 03 Aug | ₹28,000 | ₹24,000 | ₹26,000 |
| 02 Aug | ₹28,000 | ₹25,000 | ₹26,500 |
| 01 Aug | ₹28,000 | ₹25,000 | ₹26,500 |
| 31 Jul | ₹28,000 | ₹25,000 | ₹26,500 |
| 30 Jul | ₹28,000 | ₹24,000 | ₹26,000 |
| 29 Jul | ₹28,000 | ₹24,000 | ₹26,000 |
| 28 Jul | ₹28,000 | ₹24,000 | ₹26,000 |
| 27 Jul | ₹28,000 | ₹24,000 | ₹26,000 |
| 26 Jul | ₹28,000 | ₹25,000 | ₹26,500 |
| 25 Jul | ₹28,000 | ₹25,000 | ₹26,500 |
| 24 Jul | ₹24,000 | ₹20,000 | ₹22,000 |
| 23 Jul | ₹24,000 | ₹20,000 | ₹22,000 |
| 22 Jul | ₹24,000 | ₹22,000 | ₹23,000 |
| 21 Jul | ₹24,000 | ₹20,000 | ₹22,000 |
| 20 Jul | ₹24,000 | ₹20,000 | ₹22,000 |
Reviewing the recent daily data helps confirm whether this position is part of an ongoing trend or a short-term move driven by selective buying.
07At a Glance
08What It Means If You're Selling
For Garlic, the top rate is a guide rather than a guarantee — your net depends on freight, grade and the moment you sell.
09A Buyer's Angle
Big buyers often use a steady strong market as their guide when bargaining in nearby areas.
10The Quick Read
In a nutshell, Garlic was priced at this level in Namakkal(Uzhavar Sandhai ) APMC on 13 Jul 2026. Track the daily rates to see how the market shifts.
Disclaimer: Prices are compiled from publicly available government mandi data (AGMARKNET / data.gov.in) and are for information only — not financial advice. Confirm the live rate at the mandi before trading.