Checking the day's mandi numbers for 10 Sep 2026, Garlic was quoted at ₹9,000 per quintal in APMC Azadpur APMC. The full board below shows whether this rate runs high, low or mid-pack against other yards.
01What Put APMC Azadpur APMC on Top Today
A mandi's quote tracks what showed up at its gate and who turned up to buy — context the comparison adds.
- Highest Recorded Price₹14,000
- Lowest Price Today₹5,000
- Average (Modal) Price₹9,000
- Reporting Mandis12
- Date10 Sep 2026
- CommodityGarlic (Garlic)
02Where Today's Rate Sits in the Range
Today's modal rate sits in the 30-Day band like this — a quick read of how much strength is behind the current price.
Right now Garlic is about 6.5% above the period average — just 35.7% short of the period high. Holding near the top of the range is typically a sign of genuine strength, not a stray quote.
03How Other Mandis Compare Today
Here's how Garlic rates stacked up across reporting markets on 10 Sep 2026. A clear leader usually anchors price expectations across nearby mandis.
| Mandi | Price (₹ / quintal) |
|---|---|
| 1 Pudukottai(Uzhavar Sandhai ) APMC Leader | ₹29,000 |
| 2 Vaniyampadi(Uzhavar Sandhai ) APMC | ₹28,000 |
| 3 Thathakapatti(Uzhavar Sandhai ) APMC | ₹26,500 |
| 4 Dindigul(Uzhavar Sandhai ) APMC | ₹26,500 |
| 5 Tiruvannamalai(Uzhavar Sandhai ) APMC | ₹26,500 |
| 6 Pallavaram(Uzhavar Sandhai ) APMC | ₹26,500 |
| 7 Thirupathur APMC | ₹26,000 |
| 8 Padappai(Uzhavar Sandhai ) APMC | ₹26,000 |
| 9 Kallakurichi(Uzhavar Sandhai ) APMC | ₹26,000 |
| 10 Palayamkottai(Uzhavar Sandhai ) APMC | ₹26,000 |
| 11 KKNagar(Uzhavar Sandhai ) APMC | ₹26,000 |
| 12 Namakkal(Uzhavar Sandhai ) APMC | ₹26,000 |
04The Spread: Best vs Cheapest Yard
The gap between the day's dearest and cheapest market shows how wide the buying opportunity is — and whether it's worth carting produce further out.
A spread of ₹3,000 (11.5%) across reporting yards means a seller near a higher-paying mandi can realise meaningfully more — provided cartage and grading don't eat the difference.
0530-Day Price Context — Trend & Strength
Over the last 30 days, Garlic prices at APMC Azadpur APMC ranged between ₹4,000 and ₹14,000, with the average around ₹8,452. A rate sitting near the top of this range points to firm demand, while a move toward the lower band suggests easing pressure.
06Recent Price History
| Date | High (₹) | Low (₹) | Average (₹) |
|---|---|---|---|
| 10 Sep | ₹14,000 | ₹5,000 | ₹9,000 |
| 09 Sep | ₹14,000 | ₹5,000 | ₹9,250 |
| 08 Sep | ₹14,000 | ₹5,000 | ₹9,375 |
| 07 Sep | ₹14,000 | ₹5,000 | ₹9,375 |
| 05 Sep | ₹14,000 | ₹5,000 | ₹9,375 |
| 03 Sep | ₹14,000 | ₹5,000 | ₹9,125 |
| 01 Sep | ₹14,000 | ₹5,000 | ₹9,125 |
| 31 Aug | ₹14,000 | ₹5,000 | ₹9,125 |
| 29 Aug | ₹14,000 | ₹5,000 | ₹9,125 |
| 28 Aug | ₹13,000 | ₹4,000 | ₹8,875 |
| 27 Aug | ₹13,000 | ₹4,000 | ₹8,875 |
| 25 Aug | ₹13,000 | ₹4,000 | ₹8,875 |
| 24 Aug | ₹13,000 | ₹4,000 | ₹8,875 |
| 22 Aug | ₹13,000 | ₹7,000 | ₹9,500 |
| 21 Aug | ₹13,000 | ₹7,000 | ₹9,500 |
| 20 Aug | ₹13,000 | ₹7,000 | ₹9,500 |
| 19 Aug | ₹13,000 | ₹7,000 | ₹9,500 |
| 18 Aug | ₹13,000 | ₹7,000 | ₹9,500 |
| 17 Aug | ₹12,000 | ₹6,000 | ₹8,500 |
| 14 Aug | ₹12,000 | ₹6,000 | ₹8,500 |
Reviewing the recent daily data helps confirm whether this position is part of an ongoing trend or a short-term move driven by selective buying.
07At a Glance
08What It Means If You're Selling
Before carting Garlic to a higher-paying yard, weigh the transport cost, grading norms, and how the rate might shift by the time you reach the gate.
09A Buyer's Angle
Traders watch leading rates closely, since a yard that repeatedly tops the list usually sets expectations across the region.
10The Quick Read
To wrap up, APMC Azadpur APMC logged this Garlic rate on 10 Sep 2026. The market-wise spread and recent trend above give the fuller picture.
Disclaimer: Prices are compiled from publicly available government mandi data (AGMARKNET / data.gov.in) and are for information only — not financial advice. Confirm the live rate at the mandi before trading.