Looking at how the yards traded on 09 Sep 2026, Garlic was quoted at ₹22,400 per quintal in Koduvayoor Market APMC. Below, the same crop is lined up across yards so you can see the full range.
01Key Drivers Behind Today's Garlic Rate
A day's rate at any single yard reflects the local balance of arrivals and buyers, which is why it can sit above or below other markets.
- Highest Recorded Price₹22,800
- Lowest Price Today₹22,000
- Average (Modal) Price₹22,400
- Reporting Mandis12
- Date09 Sep 2026
- CommodityGarlic (Garlic)
02Today's Price, Placed in Its 30-Day Band
Today's modal rate sits in the 30-Day band like this — a quick read of how much strength is behind the current price.
Right now Garlic is about 9.7% above the period average — just 6.3% short of the period high. Holding near the top of the range is typically a sign of genuine strength, not a stray quote.
03How Other Mandis Compare Today
Here's how Garlic rates stacked up across reporting markets on 09 Sep 2026. A clear leader usually anchors price expectations across nearby mandis.
| Mandi | Price (₹ / quintal) |
|---|---|
| 1 Pudukottai(Uzhavar Sandhai ) APMC Leader | ₹29,000 |
| 2 Vaniyampadi(Uzhavar Sandhai ) APMC | ₹28,000 |
| 3 Elampillai(Uzhavar Sandhai ) APMC | ₹27,500 |
| 4 Dindigul(Uzhavar Sandhai ) APMC | ₹26,500 |
| 5 Tiruvannamalai(Uzhavar Sandhai ) APMC | ₹26,500 |
| 6 Chokkikulam(Uzhavar Sandhai ) APMC | ₹26,500 |
| 7 Pallavaram(Uzhavar Sandhai ) APMC | ₹26,500 |
| 8 Namakkal(Uzhavar Sandhai ) APMC | ₹26,000 |
| 9 Kallakurichi(Uzhavar Sandhai ) APMC | ₹26,000 |
| 10 KKNagar(Uzhavar Sandhai ) APMC | ₹26,000 |
| 11 Palayamkottai(Uzhavar Sandhai ) APMC | ₹26,000 |
| 12 Thirupathur APMC | ₹26,000 |
04The Spread: Best vs Cheapest Yard
How far apart are the top and bottom yards today? That spread tells you how much choosing the right market is worth.
At ₹3,000 (11.5%), the spread is wide enough that where you sell Garlic matters as much as when — net of freight and quality cuts.
05How Today Compares to the 30-Day Trend
Over the last 30 days, Garlic prices at Koduvayoor Market APMC ranged between ₹18,100 and ₹23,900, with the average around ₹20,417. Comparing today against this recent band helps separate a genuine trend from a short-lived, selective-buying spike.
06Recent Price History
| Date | High (₹) | Low (₹) | Average (₹) |
|---|---|---|---|
| 09 Sep | ₹22,800 | ₹22,000 | ₹22,400 |
| 08 Sep | ₹20,800 | ₹20,000 | ₹20,400 |
| 06 Sep | ₹21,400 | ₹21,000 | ₹21,200 |
| 04 Sep | ₹21,200 | ₹20,800 | ₹21,000 |
| 01 Sep | ₹21,200 | ₹20,800 | ₹21,000 |
| 25 Aug | ₹21,400 | ₹21,000 | ₹21,200 |
| 23 Aug | ₹21,400 | ₹21,000 | ₹21,200 |
| 22 Aug | ₹21,400 | ₹21,000 | ₹21,200 |
| 17 Aug | ₹20,400 | ₹20,000 | ₹20,200 |
| 15 Aug | ₹20,700 | ₹20,300 | ₹20,500 |
| 11 Aug | ₹20,400 | ₹20,000 | ₹20,200 |
| 10 Aug | ₹19,400 | ₹19,000 | ₹19,200 |
| 09 Aug | ₹20,400 | ₹20,000 | ₹20,200 |
| 06 Aug | ₹23,900 | ₹23,500 | ₹23,700 |
| 01 Aug | ₹20,000 | ₹19,600 | ₹19,800 |
| 30 Jul | ₹19,700 | ₹19,300 | ₹19,500 |
| 28 Jul | ₹22,400 | ₹22,000 | ₹22,200 |
| 26 Jul | ₹18,600 | ₹18,200 | ₹18,400 |
| 19 Jul | ₹19,800 | ₹19,400 | ₹19,600 |
| 14 Jul | ₹19,400 | ₹19,000 | ₹19,200 |
Reviewing the recent daily data helps confirm whether this position is part of an ongoing trend or a short-term move driven by selective buying.
07At a Glance
08What It Means If You're Selling
A leading rate is worth aiming for with Garlic, though transport, quality sorting and timing decide what you really take home.
09A Buyer's Angle
For buyers, the market that stays on top is where the real rate gets set — worth checking every day.
10The Quick Read
To wrap up, Koduvayoor Market APMC logged this Garlic rate on 09 Sep 2026. The market-wise spread and recent trend above give the fuller picture.
Disclaimer: Prices are compiled from publicly available government mandi data (AGMARKNET / data.gov.in) and are for information only — not financial advice. Confirm the live rate at the mandi before trading.