Based on what the markets reported on 29 Aug 2026, Garlic was quoted at ₹15,000 per quintal in Bengaluru APMC. The market-wise table below shows where this rate stands among the day's other Garlic yards.
01What Put Bengaluru APMC on Top Today
A mandi's quote tracks what showed up at its gate and who turned up to buy — context the comparison adds.
- Highest Recorded Price₹26,000
- Lowest Price Today₹8,000
- Average (Modal) Price₹15,000
- Reporting Mandis12
- Date29 Aug 2026
- CommodityGarlic (Garlic)
02How Strong Is Today's Rate, Really
Placing today's rate inside the recent band shows whether the price is running hot, cool, or mid-pack.
At this level, Garlic is about 8.1% above the period average, sitting just 42.3% short of the period high. The closer a rate runs to its recent ceiling, the stronger the underlying buying tends to be.
03How Other Mandis Compare Today
Here's how Garlic rates stacked up across reporting markets on 29 Aug 2026. A clear leader usually anchors price expectations across nearby mandis.
| Mandi | Price (₹ / quintal) |
|---|---|
| 1 Pudukottai(Uzhavar Sandhai ) APMC Leader | ₹29,000 |
| 2 Palayamkottai(Uzhavar Sandhai ) APMC | ₹27,000 |
| 3 Tiruvannamalai(Uzhavar Sandhai ) APMC | ₹27,000 |
| 4 Anaiyur(Uzhavar Sandhai ) APMC | ₹26,500 |
| 5 Thathakapatti(Uzhavar Sandhai ) APMC | ₹26,500 |
| 6 Palanganatham(Uzhavar Sandhai ) APMC | ₹26,500 |
| 7 Dindigul(Uzhavar Sandhai ) APMC | ₹26,500 |
| 8 Namakkal(Uzhavar Sandhai ) APMC | ₹26,000 |
| 9 Kallakurichi(Uzhavar Sandhai ) APMC | ₹26,000 |
| 10 Jameenrayapettai(Uzhavar Sandhai ) APMC | ₹26,000 |
| 11 Thirupathur APMC | ₹26,000 |
| 12 Tiruchengode APMC | ₹26,000 |
04The Spread: Best vs Cheapest Yard
The gap between the day's dearest and cheapest market shows how wide the buying opportunity is — and whether it's worth carting produce further out.
At ₹3,000 (11.5%), the spread is wide enough that where you sell Garlic matters as much as when — net of freight and quality cuts.
05How Today Compares to the 30-Day Trend
Over the last 30 days, Garlic prices at Bengaluru APMC ranged between ₹6,500 and ₹26,000, with the average around ₹13,878. A rate sitting near the top of this range points to firm demand, while a move toward the lower band suggests easing pressure.
06Recent Price History
| Date | High (₹) | Low (₹) | Average (₹) |
|---|---|---|---|
| 29 Aug | ₹26,000 | ₹8,000 | ₹15,000 |
| 28 Aug | ₹26,000 | ₹8,000 | ₹15,000 |
| 27 Aug | ₹26,000 | ₹8,000 | ₹15,000 |
| 25 Aug | ₹26,000 | ₹8,000 | ₹15,000 |
| 24 Aug | ₹25,000 | ₹8,000 | ₹14,000 |
| 20 Aug | ₹25,000 | ₹8,000 | ₹14,000 |
| 19 Aug | ₹25,000 | ₹8,000 | ₹14,000 |
| 18 Aug | ₹25,000 | ₹8,000 | ₹14,000 |
| 17 Aug | ₹25,000 | ₹6,500 | ₹13,000 |
| 14 Aug | ₹25,000 | ₹6,500 | ₹13,000 |
| 11 Aug | ₹25,000 | ₹6,500 | ₹13,000 |
| 10 Aug | ₹25,000 | ₹6,500 | ₹13,000 |
| 07 Aug | ₹25,000 | ₹8,000 | ₹14,000 |
| 06 Aug | ₹25,000 | ₹8,000 | ₹14,000 |
| 05 Aug | ₹25,000 | ₹8,000 | ₹14,000 |
| 04 Aug | ₹25,000 | ₹8,000 | ₹14,000 |
| 03 Aug | ₹25,000 | ₹8,000 | ₹14,000 |
| 01 Aug | ₹25,000 | ₹9,000 | ₹14,000 |
| 31 Jul | ₹25,000 | ₹9,000 | ₹14,000 |
| 30 Jul | ₹25,000 | ₹9,000 | ₹14,000 |
Reviewing the recent daily data helps confirm whether this position is part of an ongoing trend or a short-term move driven by selective buying.
07At a Glance
08What It Means If You're Selling
For Garlic, the top rate is a guide rather than a guarantee — your net depends on freight, grade and the moment you sell.
09A Buyer's Angle
From a sourcing view, a steady leader signals real demand — keep an eye on supply and movement before committing to large buys.
10The Quick Read
To sum up, this was the Garlic rate at Bengaluru APMC on 29 Aug 2026. The comparison table shows how it stacks up against other yards today.
Disclaimer: Prices are compiled from publicly available government mandi data (AGMARKNET / data.gov.in) and are for information only — not financial advice. Confirm the live rate at the mandi before trading.