Based on what the markets reported on 22 Aug 2026, Mumbai APMC stood at the front of the pack for Cardamom, clocking the day's best rate at ₹2,77,500 per quintal. It comfortably led the field, which is why traders are likely keeping an eye on it.
01What's Behind Today's Cardamom Price
Topping the board usually reflects steady trade through the day rather than a single outlier deal.
- Highest Recorded Price₹4,10,000
- Lowest Price Today₹1,45,000
- Average (Modal) Price₹2,77,500
- Reporting Mandis1
- Date22 Aug 2026
- CommodityCardamom (Other)
02Today's Price, Placed in Its 30-Day Band
Today's modal rate sits in the 30-Day band like this — a quick read of how much strength is behind the current price.
At this level, Cardamom is about 2.8% above the period average, sitting just 32.3% short of the period high. The closer a rate runs to its recent ceiling, the stronger the underlying buying tends to be.
0530-Day Price Context — Trend & Strength
Over the last 30 days, Cardamom prices at Mumbai APMC ranged between ₹1,40,000 and ₹4,10,000, with the average around ₹2,69,939. Comparing today against this recent band helps separate a genuine trend from a short-lived, selective-buying spike.
06Recent Price History
| Date | High (₹) | Low (₹) | Average (₹) |
|---|---|---|---|
| 22 Aug | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 21 Aug | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 20 Aug | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 19 Aug | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 18 Aug | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 14 Aug | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 13 Aug | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 12 Aug | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 11 Aug | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 08 Aug | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 07 Aug | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 05 Aug | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 04 Aug | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 01 Aug | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 31 Jul | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 30 Jul | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 28 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 24 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 23 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 22 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
Reviewing the recent daily data helps confirm whether this position is part of an ongoing trend or a short-term move driven by selective buying.
07At a Glance
08What It Means If You're Selling
The headline Cardamom rate looks attractive, yet the smart move is to net it against distance, quality cuts and timing.
09A Buyer's Angle
A market that stays on top often sets the rate for nearby areas, so big buyers keep an eye on it.
10The Quick Read
To sum up, Mumbai APMC led Cardamom on 22 Aug 2026. Keeping an eye on the daily board will show whether it holds the top spot.
Disclaimer: Prices are compiled from publicly available government mandi data (AGMARKNET / data.gov.in) and are for information only — not financial advice. Confirm the live rate at the mandi before trading.