Going by the latest APMC figures for 20 Aug 2026, Mumbai APMC stood at the front of the pack for Cardamom, clocking the day's best rate at ₹2,77,500 per quintal. Among all active markets, this one paid the most for Cardamom today.
01What Put Mumbai APMC on Top Today
Topping the board usually reflects steady trade through the day rather than a single outlier deal.
- Highest Recorded Price₹4,10,000
- Lowest Price Today₹1,45,000
- Average (Modal) Price₹2,77,500
- Reporting Mandis1
- Date20 Aug 2026
- CommodityCardamom (Other)
02Today's Price, Placed in Its 30-Day Band
Here's where today's Cardamom rate lands within its recent low-to-high range.
This puts Cardamom about 2.9% above the period average, and just 32.3% short of the period high. A reading in the upper part of the band often reflects steady, broad-based demand.
05How Today Compares to the 30-Day Trend
Over the last 30 days, Cardamom prices at Mumbai APMC ranged between ₹1,40,000 and ₹4,10,000, with the average around ₹2,69,551. When today's rate approaches or exceeds the recent high, it signals strong structural demand. Consistent performance near the upper band reinforces the mandi's credibility as a leading hub.
06Recent Price History
| Date | High (₹) | Low (₹) | Average (₹) |
|---|---|---|---|
| 20 Aug | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 19 Aug | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 18 Aug | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 14 Aug | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 13 Aug | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 12 Aug | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 11 Aug | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 08 Aug | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 07 Aug | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 05 Aug | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 04 Aug | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 01 Aug | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 31 Jul | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 30 Jul | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 28 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 24 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 23 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 22 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 18 Jul | ₹3,96,000 | ₹1,45,000 | ₹2,67,500 |
| 17 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
Reviewing the recent daily data helps confirm whether this position is part of an ongoing trend or a short-term move driven by selective buying.
07At a Glance
08What It Means If You're Selling
Farmers comparing Cardamom rates can aim for the top market, but freight, quality checks and arrival timing all shape the price you actually receive.
09A Buyer's Angle
Traders watch leading rates closely, since a yard that repeatedly tops the list usually sets expectations across the region.
10The Quick Read
The takeaway: Mumbai APMC was the market to beat for Cardamom on 20 Aug 2026. Arrivals and demand over the next sessions will decide if the lead sticks.
Disclaimer: Prices are compiled from publicly available government mandi data (AGMARKNET / data.gov.in) and are for information only — not financial advice. Confirm the live rate at the mandi before trading.