In today's crop-price rundown for 18 Aug 2026, Mumbai APMC stood at the front of the pack for Cardamom, clocking the day's best rate at ₹2,77,500 per quintal. That put it ahead of the rest of the markets we track, drawing the eye of farmers and buyers alike.
01Key Drivers Behind Today's Cardamom Rate
A market that leads tends to do so because buyers competed for the day's better stock.
- Highest Recorded Price₹4,10,000
- Lowest Price Today₹1,45,000
- Average (Modal) Price₹2,77,500
- Reporting Mandis1
- Date18 Aug 2026
- CommodityCardamom (Other)
02Where Today's Rate Sits in the Range
Today's modal rate sits in the 30-Day band like this — a quick read of how much strength is behind the current price.
This puts Cardamom about 3.1% above the period average, and just 32.3% short of the period high. A reading in the upper part of the band often reflects steady, broad-based demand.
0530-Day Price Trend at a Glance
Over the last 30 days, Cardamom prices at Mumbai APMC ranged between ₹1,40,000 and ₹4,10,000, with the average around ₹2,69,122. When today's rate approaches or exceeds the recent high, it signals strong structural demand. Consistent performance near the upper band reinforces the mandi's credibility as a leading hub.
06Recent Price History
| Date | High (₹) | Low (₹) | Average (₹) |
|---|---|---|---|
| 18 Aug | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 14 Aug | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 13 Aug | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 12 Aug | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 11 Aug | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 08 Aug | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 07 Aug | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 05 Aug | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 04 Aug | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 01 Aug | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 31 Jul | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 30 Jul | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 28 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 24 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 23 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 22 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 18 Jul | ₹3,96,000 | ₹1,45,000 | ₹2,67,500 |
| 17 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 16 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 15 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
Reviewing the recent daily data helps confirm whether this position is part of an ongoing trend or a short-term move driven by selective buying.
07At a Glance
08What It Means If You're Selling
Selling Cardamom well is partly about the rate and partly about logistics — the nearest strong market often beats a far-off higher one.
09A Buyer's Angle
Buyers tend to treat a reliably high yard as the benchmark, then work their nearby purchases around it.
10The Quick Read
The takeaway: Mumbai APMC was the market to beat for Cardamom on 18 Aug 2026. Arrivals and demand over the next sessions will decide if the lead sticks.
Disclaimer: Prices are compiled from publicly available government mandi data (AGMARKNET / data.gov.in) and are for information only — not financial advice. Confirm the live rate at the mandi before trading.