Based on what the markets reported on 14 Aug 2026, Mumbai APMC stood at the front of the pack for Cardamom, clocking the day's best rate at ₹2,77,500 per quintal. The gap to the next-best yard was wide enough to make this the day's clear Cardamom leader.
01Key Drivers Behind Today's Cardamom Rate
Strong rates like these tend to hold up when the trade behind them is broad, not just a one-off bid.
- Highest Recorded Price₹4,10,000
- Lowest Price Today₹1,45,000
- Average (Modal) Price₹2,77,500
- Reporting Mandis1
- Date14 Aug 2026
- CommodityCardamom (Other)
02How Strong Is Today's Rate, Really
Placing today's rate inside the recent band shows whether the price is running hot, cool, or mid-pack.
At this level, Cardamom is about 3.2% above the period average, sitting just 32.3% short of the period high. The closer a rate runs to its recent ceiling, the stronger the underlying buying tends to be.
0530-Day Price Context — Trend & Strength
Over the last 30 days, Cardamom prices at Mumbai APMC ranged between ₹1,40,000 and ₹4,10,000, with the average around ₹2,68,889. A rate sitting near the top of this range points to firm demand, while a move toward the lower band suggests easing pressure.
06Recent Price History
| Date | High (₹) | Low (₹) | Average (₹) |
|---|---|---|---|
| 14 Aug | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 13 Aug | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 12 Aug | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 11 Aug | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 08 Aug | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 07 Aug | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 05 Aug | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 04 Aug | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 01 Aug | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 31 Jul | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 30 Jul | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 28 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 24 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 23 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 22 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 18 Jul | ₹3,96,000 | ₹1,45,000 | ₹2,67,500 |
| 17 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 16 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 15 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 14 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
Reviewing the recent daily data helps confirm whether this position is part of an ongoing trend or a short-term move driven by selective buying.
07At a Glance
08What It Means If You're Selling
A leading rate is worth aiming for with Cardamom, though transport, quality sorting and timing decide what you really take home.
09A Buyer's Angle
A market that stays on top often sets the rate for nearby areas, so big buyers keep an eye on it.
10The Quick Read
To sum up, Mumbai APMC led Cardamom on 14 Aug 2026. Keeping an eye on the daily board will show whether it holds the top spot.
Disclaimer: Prices are compiled from publicly available government mandi data (AGMARKNET / data.gov.in) and are for information only — not financial advice. Confirm the live rate at the mandi before trading.