As fresh arrivals settled on 31 Jul 2026, Mumbai APMC stood at the front of the pack for Cardamom, clocking the day's best rate at ₹2,77,500 per quintal. Buyers paid up here, lifting it above all the other markets on the board today.
01Key Drivers Behind Today's Cardamom Rate
A front-running rate rarely comes down to one lucky sale. More often it's a sign of healthy competition, with several buyers chasing the available lots.
- Highest Recorded Price₹4,10,000
- Lowest Price Today₹1,45,000
- Average (Modal) Price₹2,77,500
- Reporting Mandis1
- Date31 Jul 2026
- CommodityCardamom (Other)
02Today's Price, Placed in Its 30-Day Band
Today's modal rate sits in the 30-Day band like this — a quick read of how much strength is behind the current price.
This puts Cardamom about 4.3% above the period average, and just 32.3% short of the period high. A reading in the upper part of the band often reflects steady, broad-based demand.
05How Today Compares to the 30-Day Trend
Over the last 30 days, Cardamom prices at Mumbai APMC ranged between ₹1,40,000 and ₹4,10,000, with the average around ₹2,66,019. A rate sitting near the top of this range points to firm demand, while a move toward the lower band suggests easing pressure.
06Recent Price History
| Date | High (₹) | Low (₹) | Average (₹) |
|---|---|---|---|
| 31 Jul | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 30 Jul | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 28 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 24 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 23 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 22 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 18 Jul | ₹3,96,000 | ₹1,45,000 | ₹2,67,500 |
| 17 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 16 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 15 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 14 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 11 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 10 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 09 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 08 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 07 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 04 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 03 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 02 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 01 Jul | ₹3,80,000 | ₹1,40,000 | ₹2,60,000 |
Reviewing the recent daily data helps confirm whether this position is part of an ongoing trend or a short-term move driven by selective buying.
07At a Glance
08What It Means If You're Selling
The day's best Cardamom rate is a good benchmark, yet distance, grade and how many others arrive with the same crop can all move your final price.
09A Buyer's Angle
For buyers, the market that stays on top is where the real rate gets set — worth checking every day.
10The Quick Read
The takeaway: Mumbai APMC was the market to beat for Cardamom on 31 Jul 2026. Arrivals and demand over the next sessions will decide if the lead sticks.
Disclaimer: Prices are compiled from publicly available government mandi data (AGMARKNET / data.gov.in) and are for information only — not financial advice. Confirm the live rate at the mandi before trading.