As fresh arrivals settled on 17 Jul 2026, Mumbai APMC stood at the front of the pack for Cardamom, clocking the day's best rate at ₹2,67,500 per quintal. The gap to the next-best yard was wide enough to make this the day's clear Cardamom leader.
01Key Drivers Behind Today's Cardamom Rate
Strong rates like these tend to hold up when the trade behind them is broad, not just a one-off bid.
- Highest Recorded Price₹3,90,000
- Lowest Price Today₹1,45,000
- Average (Modal) Price₹2,67,500
- Reporting Mandis1
- Date17 Jul 2026
- CommodityCardamom (Other)
02Where Today's Rate Sits in the Range
Placing today's rate inside the recent band shows whether the price is running hot, cool, or mid-pack.
This puts Cardamom about 0.6% above the period average, and just 34.8% short of the period high. A reading in the upper part of the band often reflects steady, broad-based demand.
0530-Day Price Context — Trend & Strength
Over the last 30 days, Cardamom prices at Mumbai APMC ranged between ₹1,40,000 and ₹4,10,000, with the average around ₹2,66,019. Comparing today against this recent band helps separate a genuine trend from a short-lived, selective-buying spike.
06Recent Price History
| Date | High (₹) | Low (₹) | Average (₹) |
|---|---|---|---|
| 31 Jul | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 30 Jul | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 28 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 24 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 23 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 22 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 18 Jul | ₹3,96,000 | ₹1,45,000 | ₹2,67,500 |
| 17 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 16 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 15 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 14 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 11 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 10 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 09 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 08 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 07 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 04 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 03 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 02 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 01 Jul | ₹3,80,000 | ₹1,40,000 | ₹2,60,000 |
Reviewing the recent daily data helps confirm whether this position is part of an ongoing trend or a short-term move driven by selective buying.
07At a Glance
08What It Means If You're Selling
For Cardamom, the top rate is a guide rather than a guarantee — your net depends on freight, grade and the moment you sell.
09A Buyer's Angle
A market that stays on top often sets the rate for nearby areas, so big buyers keep an eye on it.
10The Quick Read
The takeaway: Mumbai APMC was the market to beat for Cardamom on 17 Jul 2026. Arrivals and demand over the next sessions will decide if the lead sticks.
Disclaimer: Prices are compiled from publicly available government mandi data (AGMARKNET / data.gov.in) and are for information only — not financial advice. Confirm the live rate at the mandi before trading.