As fresh arrivals settled on 07 Jul 2026, Mumbai APMC stood at the front of the pack for Cardamom, clocking the day's best rate at ₹2,67,500 per quintal. With buying concentrated here, this yard topped the day's Cardamom board.
01What Put Mumbai APMC on Top Today
A market that leads tends to do so because buyers competed for the day's better stock.
- Highest Recorded Price₹3,90,000
- Lowest Price Today₹1,45,000
- Average (Modal) Price₹2,67,500
- Reporting Mandis1
- Date07 Jul 2026
- CommodityCardamom (Other)
02Where Today's Rate Sits in the Range
Here's where today's Cardamom rate lands within its recent low-to-high range.
This puts Cardamom about 0.6% above the period average, and just 34.8% short of the period high. A reading in the upper part of the band often reflects steady, broad-based demand.
0530-Day Price Context — Trend & Strength
Over the last 30 days, Cardamom prices at Mumbai APMC ranged between ₹1,40,000 and ₹4,10,000, with the average around ₹2,66,019. When today's rate approaches or exceeds the recent high, it signals strong structural demand. Consistent performance near the upper band reinforces the mandi's credibility as a leading hub.
06Recent Price History
| Date | High (₹) | Low (₹) | Average (₹) |
|---|---|---|---|
| 31 Jul | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 30 Jul | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 28 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 24 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 23 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 22 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 18 Jul | ₹3,96,000 | ₹1,45,000 | ₹2,67,500 |
| 17 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 16 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 15 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 14 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 11 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 10 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 09 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 08 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 07 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 04 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 03 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 02 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 01 Jul | ₹3,80,000 | ₹1,40,000 | ₹2,60,000 |
Reviewing the recent daily data helps confirm whether this position is part of an ongoing trend or a short-term move driven by selective buying.
07At a Glance
08What It Means If You're Selling
Farmers comparing Cardamom rates can aim for the top market, but freight, quality checks and arrival timing all shape the price you actually receive.
09A Buyer's Angle
Buyers tend to treat a reliably high yard as the benchmark, then work their nearby purchases around it.
10The Quick Read
The takeaway: Mumbai APMC was the market to beat for Cardamom on 07 Jul 2026. Arrivals and demand over the next sessions will decide if the lead sticks.
Disclaimer: Prices are compiled from publicly available government mandi data (AGMARKNET / data.gov.in) and are for information only — not financial advice. Confirm the live rate at the mandi before trading.