Good bidding for Sponge gourd today — Uttar Pradesh (state average) averaged ₹2,075, with the high reaching ₹2,150. If you're planning to sell in , these numbers will help.
Uttar Pradesh (state average) Auction Report — September 16, 2026
- Highest Price Today₹2,150 / Qtl
- Lowest Price Today₹2,000 / Qtl
- Average (Modal) Price₹2,075 / Qtl
- Quality Grade /
- Market StateUttar Pradesh
The takeaway from today's trade: an average of ₹2,075, meaning most produce sold around this level. The average is treated as the 'real market price' because it reflects what most farmers received.
Seasonal Context · General Guidance
Most of India is in the monsoon season right now. Heavy rain can disrupt transport and reduce mandi arrivals, which may push some commodity prices higher. For accurate local conditions, check your regional weather department updates.
Where Is Sponge gourd Getting a Better Price?
| Mandi / Market | Modal Price (₹/Qtl) |
|---|---|
| Gulavati APMC | ₹2,200 |
| Kairana APMC | ₹1,950 |
Across these markets, Sponge gourd is dearest at Gulavati APMC (₹2,200) and cheapest at Kairana APMC (₹1,950) — a spread of ₹250/quintal (13%). Wider gaps can mean better arbitrage for traders willing to move produce between yards.
Recent Price Movement
| Date | High | Low | Average (Modal) |
|---|---|---|---|
| 16 Sep 2026 | ₹2,150 | ₹2,000 | ₹2,075 |
| 15 Sep 2026 | ₹1,933 | ₹1,767 | ₹1,850 |
| 14 Sep 2026 | ₹1,940 | ₹1,817 | ₹1,883 |
| 13 Sep 2026 | ₹1,900 | ₹1,733 | ₹1,817 |
| 12 Sep 2026 | ₹2,300 | ₹2,100 | ₹2,200 |
| 11 Sep 2026 | ₹1,608 | ₹1,511 | ₹1,562 |
| 10 Sep 2026 | ₹1,493 | ₹1,350 | ₹1,424 |
| 09 Sep 2026 | ₹1,687 | ₹1,542 | ₹1,617 |
| 08 Sep 2026 | ₹1,622 | ₹1,492 | ₹1,551 |
| 07 Sep 2026 | ₹1,505 | ₹1,375 | ₹1,443 |
| 06 Sep 2026 | ₹2,200 | ₹2,000 | ₹2,100 |
| 05 Sep 2026 | ₹1,507 | ₹1,367 | ₹1,437 |
| 03 Sep 2026 | ₹1,625 | ₹1,450 | ₹1,538 |
| 02 Sep 2026 | ₹1,510 | ₹1,390 | ₹1,453 |
| 01 Sep 2026 | ₹1,330 | ₹1,175 | ₹1,253 |
| 31 Aug 2026 | ₹1,617 | ₹1,467 | ₹1,540 |
| 30 Aug 2026 | ₹2,300 | ₹2,100 | ₹2,200 |
| 29 Aug 2026 | ₹1,616 | ₹1,440 | ₹1,524 |
| 28 Aug 2026 | ₹1,600 | ₹1,433 | ₹1,533 |
| 27 Aug 2026 | ₹1,670 | ₹1,465 | ₹1,567 |
For Farmers — When and How Much to Sell?
Plan your selling around today's ₹2,150. If this is the highest in three months (the 3-month high was ₹2,300), book some profit by releasing part of the crop.
Wholesale Perspective — Buying Advice
From a wholesale lens, today's ₹2,150 range shows an active market. In an upward phase, the smart approach is to scale up buying only after comparing rates at nearby mandis.