Good bidding for Sponge gourd today — Uttar Pradesh (state average) averaged ₹1,370, with the high reaching ₹1,440. If you're planning to sell in , these numbers will help.
Uttar Pradesh (state average) Auction Report — November 02, 2026
- Highest Price Today₹1,440 / Qtl
- Lowest Price Today₹1,300 / Qtl
- Average (Modal) Price₹1,370 / Qtl
- Quality Grade /
- Market StateUttar Pradesh
The takeaway from today's trade: an average of ₹1,370, meaning most produce sold around this level. The average is treated as the 'real market price' because it reflects what most farmers received.
Seasonal Context · General Guidance
This is the Kharif harvest and post-monsoon period. Fresh arrivals rise during these weeks, which can soften prices for surplus commodities. For accurate local conditions, check your regional weather department updates.
Where Is Sponge gourd Getting a Better Price?
| Mandi / Market | Modal Price (₹/Qtl) |
|---|---|
| Gulavati APMC | ₹2,200 |
| Khandhla APMC | ₹540 |
Across these markets, Sponge gourd is dearest at Gulavati APMC (₹2,200) and cheapest at Khandhla APMC (₹540) — a spread of ₹1,660/quintal (307%). Wider gaps can mean better arbitrage for traders willing to move produce between yards.
Recent Price Movement
| Date | High | Low | Average (Modal) |
|---|---|---|---|
| 02 Nov 2026 | ₹1,440 | ₹1,300 | ₹1,370 |
| 01 Nov 2026 | ₹1,860 | ₹1,725 | ₹1,800 |
| 31 Oct 2026 | ₹1,600 | ₹1,450 | ₹1,547 |
| 30 Oct 2026 | ₹2,300 | ₹2,100 | ₹2,200 |
| 29 Oct 2026 | ₹2,200 | ₹2,000 | ₹2,100 |
| 28 Oct 2026 | ₹1,470 | ₹1,367 | ₹1,425 |
| 27 Oct 2026 | ₹2,200 | ₹2,000 | ₹2,100 |
| 26 Oct 2026 | ₹1,910 | ₹1,775 | ₹1,850 |
| 25 Oct 2026 | ₹1,860 | ₹1,725 | ₹1,800 |
| 24 Oct 2026 | ₹1,910 | ₹1,775 | ₹1,850 |
| 23 Oct 2026 | ₹1,402 | ₹1,300 | ₹1,351 |
| 22 Oct 2026 | ₹1,475 | ₹1,383 | ₹1,434 |
| 21 Oct 2026 | ₹1,441 | ₹1,350 | ₹1,401 |
| 20 Oct 2026 | ₹2,300 | ₹2,100 | ₹2,200 |
| 19 Oct 2026 | ₹2,200 | ₹2,000 | ₹2,100 |
| 18 Oct 2026 | ₹2,300 | ₹2,100 | ₹2,200 |
| 17 Oct 2026 | ₹1,402 | ₹1,300 | ₹1,351 |
| 16 Oct 2026 | ₹1,477 | ₹1,383 | ₹1,435 |
| 15 Oct 2026 | ₹1,860 | ₹1,725 | ₹1,800 |
| 14 Oct 2026 | ₹1,907 | ₹1,750 | ₹1,833 |
For Farmers — When and How Much to Sell?
Plan your selling around today's ₹1,440. If this is the highest in three months (the 3-month high was ₹2,300), book some profit by releasing part of the crop.
Wholesale Perspective — Buying Advice
From a wholesale lens, today's ₹1,440 range shows an active market. In a downward phase, the smart approach is to scale up buying only after comparing rates at nearby mandis.