Today at Uttar Pradesh (state average), Soyabean settled near ₹7,835 per quintal (up ₹2126 (about 37.2%) versus the previous day). Farmers and buyers in can read the high, low and recent pattern below.
Uttar Pradesh (state average) Auction Report — October 21, 2026
- Highest Price Today₹7,940 / Qtl
- Lowest Price Today₹7,710 / Qtl
- Average (Modal) Price₹7,835 / Qtl
- Quality Grade /
- Market StateUttar Pradesh
₹7,710 to ₹7,940 was today's range, with most trade at ₹7,835. Such a clear range shows both buyers and sellers were active — a lively market.
Seasonal Context · General Guidance
This is the Kharif harvest and post-monsoon period. Fresh arrivals rise during these weeks, which can soften prices for surplus commodities. For accurate local conditions, check your regional weather department updates.
Soyabean — Comparison Across the State's Major Mandis
| Mandi / Market | Modal Price (₹/Qtl) |
|---|---|
| Lucknow APMC | ₹10,800 |
| Lalitpur APMC | ₹6,526 |
| Mehrauni APMC | ₹6,179 |
Across these markets, Soyabean is dearest at Lucknow APMC (₹10,800) and cheapest at Mehrauni APMC (₹6,179) — a spread of ₹4,621/quintal (75%). Wider gaps can mean better arbitrage for traders willing to move produce between yards.
Soyabean Past Trend — Price Record
| Date | High | Low | Average (Modal) |
|---|---|---|---|
| 21 Oct 2026 | ₹7,940 | ₹7,710 | ₹7,835 |
| 19 Oct 2026 | ₹5,711 | ₹5,708 | ₹5,709 |
| 18 Oct 2026 | ₹5,717 | ₹5,708 | ₹5,710 |
| 17 Oct 2026 | ₹6,550 | ₹5,854 | ₹6,344 |
| 16 Oct 2026 | ₹7,000 | ₹5,708 | ₹6,482 |
| 15 Oct 2026 | ₹6,779 | ₹6,283 | ₹6,442 |
| 14 Oct 2026 | ₹8,543 | ₹8,268 | ₹8,445 |
| 13 Oct 2026 | ₹8,023 | ₹7,826 | ₹7,906 |
| 12 Oct 2026 | ₹5,710 | ₹5,708 | ₹5,709 |
| 25 Sep 2026 | ₹11,934 | ₹11,934 | ₹11,934 |
| 19 Sep 2026 | ₹5,710 | ₹5,710 | ₹5,710 |
| 15 Sep 2026 | ₹7,500 | ₹7,500 | ₹7,500 |
| 13 Sep 2026 | ₹10,754 | ₹10,754 | ₹10,754 |
| 11 Sep 2026 | ₹11,064 | ₹11,064 | ₹11,064 |
| 08 Sep 2026 | ₹5,710 | ₹5,710 | ₹5,710 |
| 04 Sep 2026 | ₹7,200 | ₹7,200 | ₹7,200 |
| 03 Sep 2026 | ₹5,810 | ₹5,708 | ₹5,716 |
| 01 Sep 2026 | ₹4,855 | ₹4,855 | ₹4,855 |
| 31 Aug 2026 | ₹7,535 | ₹7,535 | ₹7,535 |
| 30 Aug 2026 | ₹7,350 | ₹7,350 | ₹7,350 |
Smart Selling — A Farmer's Guide
Farmers, seeing today's high of ₹7,940, don't sell your entire crop at once. If this price gives a good margin over your cost and arrivals are normal, selling in small lots is the wisest approach.
Market View for Traders
Commission agents and traders, note — today Soyabean shows the short-term trend is tilting downward. Volatility is in the 'high risk' band, so buy with some caution and watch the market's direction.