Today's quick math: at Karnataka (state average), Gur(Jaggery) traded between ₹4,450 and ₹4,890, with most trade around ₹4,600. As of September 12, 2026, this is the most accurate rate for .
Average, High and Low — Today's Math
- Highest Price Today₹4,890 / Qtl
- Lowest Price Today₹4,450 / Qtl
- Average (Modal) Price₹4,600 / Qtl
- Quality Grade /
- Market StateKarnataka
₹4,450 to ₹4,890 was today's range, with most trade at ₹4,600. Such a clear range shows both buyers and sellers were active — a lively market.
Seasonal Context · General Guidance
Most of India is in the monsoon season right now. Heavy rain can disrupt transport and reduce mandi arrivals, which may push some commodity prices higher. For accurate local conditions, check your regional weather department updates.
Gur(Jaggery) Price Across Top Mandis in Karnataka
| Mandi / Market | Modal Price (₹/Qtl) |
|---|---|
| Mandya APMC | ₹4,600 |
Price History — Trend Report
| Date | High | Low | Average (Modal) |
|---|---|---|---|
| 12 Sep 2026 | ₹4,890 | ₹4,450 | ₹4,600 |
| 11 Sep 2026 | ₹5,320 | ₹4,655 | ₹5,169 |
| 10 Sep 2026 | ₹5,763 | ₹4,617 | ₹5,528 |
| 09 Sep 2026 | ₹5,267 | ₹4,875 | ₹5,081 |
| 08 Sep 2026 | ₹5,568 | ₹4,875 | ₹5,125 |
| 07 Sep 2026 | ₹5,640 | ₹4,890 | ₹5,246 |
| 05 Sep 2026 | ₹5,254 | ₹4,821 | ₹5,019 |
| 04 Sep 2026 | ₹5,402 | ₹5,259 | ₹5,344 |
| 03 Sep 2026 | ₹5,580 | ₹4,780 | ₹4,880 |
| 02 Sep 2026 | ₹5,088 | ₹4,925 | ₹4,988 |
| 01 Sep 2026 | ₹5,468 | ₹4,825 | ₹4,963 |
| 31 Aug 2026 | ₹5,844 | ₹4,172 | ₹4,671 |
| 29 Aug 2026 | ₹5,141 | ₹4,641 | ₹4,815 |
| 28 Aug 2026 | ₹5,595 | ₹5,275 | ₹5,463 |
| 27 Aug 2026 | ₹5,800 | ₹5,133 | ₹5,383 |
| 25 Aug 2026 | ₹5,908 | ₹4,582 | ₹5,311 |
| 24 Aug 2026 | ₹5,567 | ₹4,300 | ₹4,650 |
| 22 Aug 2026 | ₹6,310 | ₹5,250 | ₹5,817 |
| 21 Aug 2026 | ₹5,225 | ₹4,325 | ₹4,812 |
| 20 Aug 2026 | ₹5,046 | ₹4,794 | ₹4,880 |
The Right Way to Sell Produce — For Farmers
Read today's ₹4,890 rate alongside current arrivals. When the price is good, selling some produce is sensible. Selling everything in one day risks a loss if prices fall later.
For Buyers — Market Conditions
Commission agents and traders, note — today Gur(Jaggery) shows prices are moving within a range, with no major swing. Volatility is in the 'medium risk' band, so there's little need to hesitate on stock, but do compare nearby mandi rates.