As every day, today's Green Gram(Moong)(Whole) price at Keralam (state average) is here: average rate ₹11,750 per quintal. Versus the previous day it is broadly flat, holding near the previous day's level, so read the trend before selling.
Average, High and Low — Today's Math
- Highest Price Today₹13,100 / Qtl
- Lowest Price Today₹10,350 / Qtl
- Average (Modal) Price₹11,750 / Qtl
- Quality Grade /
- Market StateKeralam
All these figures come from APMC open auctions. When the average (₹11,750) and the max (₹13,100) are close, farmers bringing good-quality produce benefit from better prices.
Seasonal Context · General Guidance
This is the Kharif harvest and post-monsoon period. Fresh arrivals rise during these weeks, which can soften prices for surplus commodities. For accurate local conditions, check your regional weather department updates.
Where Is Green Gram(Moong)(Whole) Getting a Better Price?
| Mandi / Market | Modal Price (₹/Qtl) |
|---|---|
| Palakkad Market APMC | ₹12,800 |
| Kottayam Market APMC | ₹10,700 |
Across these markets, Green Gram(Moong)(Whole) is dearest at Palakkad Market APMC (₹12,800) and cheapest at Kottayam Market APMC (₹10,700) — a spread of ₹2,100/quintal (20%). Wider gaps can mean better arbitrage for traders willing to move produce between yards.
Recent Price Movement
| Date | High | Low | Average (Modal) |
|---|---|---|---|
| 31 Oct 2026 | ₹13,100 | ₹10,350 | ₹11,750 |
| 30 Oct 2026 | ₹13,100 | ₹10,350 | ₹11,750 |
| 29 Oct 2026 | ₹12,600 | ₹10,350 | ₹11,500 |
| 28 Oct 2026 | ₹13,000 | ₹11,500 | ₹12,300 |
| 27 Oct 2026 | ₹12,600 | ₹10,350 | ₹11,500 |
| 26 Oct 2026 | ₹13,000 | ₹11,500 | ₹12,300 |
| 24 Oct 2026 | ₹14,000 | ₹12,000 | ₹13,100 |
| 23 Oct 2026 | ₹13,000 | ₹11,500 | ₹12,300 |
| 22 Oct 2026 | ₹14,000 | ₹12,000 | ₹13,100 |
| 20 Oct 2026 | ₹12,200 | ₹9,200 | ₹10,700 |
| 19 Oct 2026 | ₹13,100 | ₹10,600 | ₹11,900 |
| 17 Oct 2026 | ₹13,000 | ₹11,000 | ₹12,100 |
| 16 Oct 2026 | ₹14,000 | ₹12,000 | ₹13,100 |
| 15 Oct 2026 | ₹14,000 | ₹12,000 | ₹13,100 |
| 14 Oct 2026 | ₹13,500 | ₹10,500 | ₹12,050 |
| 13 Oct 2026 | ₹13,500 | ₹10,500 | ₹12,050 |
| 12 Oct 2026 | ₹12,950 | ₹10,600 | ₹11,900 |
| 25 Sep 2026 | ₹13,250 | ₹10,250 | ₹11,800 |
| 24 Sep 2026 | ₹13,000 | ₹11,200 | ₹12,200 |
| 23 Sep 2026 | ₹13,000 | ₹11,200 | ₹12,200 |
For Farmers — When and How Much to Sell?
If you can hold your crop and today's ₹11,750 doesn't satisfy you, don't rush — over the last three months the price dipped to ₹9,200 and also climbed to ₹14,000. Patient, staggered selling tends to work better.
Wholesale Perspective — Buying Advice
Large buyers can take this rate as a sign of market strength. Solid buying at ₹11,750 shows traders are comfortable sourcing. Arrivals at neighbouring mandis will clarify the next move.