Today's quick math: at West Bengal (state average), Green Gram Dal(Moong Dal) traded between ₹10,950 and ₹11,200, with most trade around ₹11,088. As of September 15, 2026, this is the most accurate rate for .
Average, High and Low — Today's Math
- Highest Price Today₹11,200 / Qtl
- Lowest Price Today₹10,950 / Qtl
- Average (Modal) Price₹11,088 / Qtl
- Quality Grade /
- Market StateWest Bengal
All these figures come from APMC open auctions. When the average (₹11,088) and the max (₹11,200) are close, farmers bringing good-quality produce benefit from better prices.
Seasonal Context · General Guidance
Most of India is in the monsoon season right now. Heavy rain can disrupt transport and reduce mandi arrivals, which may push some commodity prices higher. For accurate local conditions, check your regional weather department updates.
Mandi-by-Mandi Comparison in West Bengal
| Mandi / Market | Modal Price (₹/Qtl) |
|---|---|
| Asansol APMC | ₹12,565 |
| Ramkrishanpur(Howrah) APMC | ₹11,000 |
| Siliguri APMC | ₹9,700 |
Across these markets, Green Gram Dal(Moong Dal) is dearest at Asansol APMC (₹12,565) and cheapest at Siliguri APMC (₹9,700) — a spread of ₹2,865/quintal (30%). Wider gaps can mean better arbitrage for traders willing to move produce between yards.
Recent Rates — Daily Breakdown
| Date | High | Low | Average (Modal) |
|---|---|---|---|
| 15 Sep 2026 | ₹11,200 | ₹10,950 | ₹11,088 |
| 14 Sep 2026 | ₹11,200 | ₹10,933 | ₹11,083 |
| 12 Sep 2026 | ₹9,800 | ₹9,600 | ₹9,700 |
| 11 Sep 2026 | ₹10,500 | ₹10,200 | ₹10,350 |
| 10 Sep 2026 | ₹11,200 | ₹10,955 | ₹11,067 |
| 09 Sep 2026 | ₹11,200 | ₹10,955 | ₹11,083 |
| 08 Sep 2026 | ₹11,200 | ₹10,950 | ₹11,083 |
| 07 Sep 2026 | ₹11,200 | ₹10,933 | ₹11,083 |
| 05 Sep 2026 | ₹9,800 | ₹9,600 | ₹9,700 |
| 04 Sep 2026 | ₹9,800 | ₹9,600 | ₹9,700 |
| 03 Sep 2026 | ₹11,200 | ₹10,967 | ₹11,083 |
| 02 Sep 2026 | ₹11,200 | ₹10,933 | ₹11,083 |
| 01 Sep 2026 | ₹11,200 | ₹10,933 | ₹11,083 |
| 31 Aug 2026 | ₹11,208 | ₹10,950 | ₹11,067 |
| 29 Aug 2026 | ₹9,800 | ₹9,600 | ₹9,700 |
| 28 Aug 2026 | ₹9,800 | ₹9,600 | ₹9,700 |
| 27 Aug 2026 | ₹11,200 | ₹10,967 | ₹11,083 |
| 26 Aug 2026 | ₹9,800 | ₹9,600 | ₹9,700 |
| 25 Aug 2026 | ₹11,913 | ₹11,625 | ₹11,775 |
| 24 Aug 2026 | ₹11,263 | ₹11,075 | ₹11,150 |
Advice for Farmers — The Right Selling Decision
Friend, even in an upward phase the smart move is not to bring your whole crop to market at once. Today's average is ₹11,088 — sell a part now and watch the trend for the rest.
For Traders and Agents — Market Trend
Large buyers can take this rate as a sign of market strength. Solid buying at ₹11,088 shows traders are comfortable sourcing. Arrivals at neighbouring mandis will clarify the next move.