October 30, 2026 mandi update: Green Chilli recorded an average of ₹12,430 at Tripura (state average), with a low of ₹12,260 and a high of ₹12,600. Useful for both farmers and traders in .
The Full Picture of Green Chilli Prices
- Highest Price Today₹12,600 / Qtl
- Lowest Price Today₹12,260 / Qtl
- Average (Modal) Price₹12,430 / Qtl
- Quality Grade /
- Market StateTripura
The takeaway from today's trade: an average of ₹12,430, meaning most produce sold around this level. The average is treated as the 'real market price' because it reflects what most farmers received.
Seasonal Context · General Guidance
This is the Kharif harvest and post-monsoon period. Fresh arrivals rise during these weeks, which can soften prices for surplus commodities. For accurate local conditions, check your regional weather department updates.
Mandi-by-Mandi Comparison in Tripura
| Mandi / Market | Modal Price (₹/Qtl) |
|---|---|
| Teliamura APMC | ₹15,100 |
| Chowmanu APMC | ₹14,500 |
| Kamalghat APMC | ₹12,400 |
| Mohanpur APMC | ₹12,200 |
| Panisagar APMC | ₹7,950 |
Across these markets, Green Chilli is dearest at Teliamura APMC (₹15,100) and cheapest at Panisagar APMC (₹7,950) — a spread of ₹7,150/quintal (90%). Wider gaps can mean better arbitrage for traders willing to move produce between yards.
Recent Rates — Daily Breakdown
| Date | High | Low | Average (Modal) |
|---|---|---|---|
| 30 Oct 2026 | ₹12,600 | ₹12,260 | ₹12,430 |
| 29 Oct 2026 | ₹13,592 | ₹12,779 | ₹13,217 |
| 28 Oct 2026 | ₹13,682 | ₹12,782 | ₹13,227 |
| 27 Oct 2026 | ₹14,185 | ₹13,062 | ₹13,662 |
| 26 Oct 2026 | ₹17,333 | ₹15,667 | ₹16,500 |
| 25 Oct 2026 | ₹17,000 | ₹14,500 | ₹15,417 |
| 24 Oct 2026 | ₹16,438 | ₹14,263 | ₹15,163 |
| 23 Oct 2026 | ₹16,750 | ₹14,833 | ₹15,617 |
| 22 Oct 2026 | ₹16,100 | ₹14,929 | ₹15,514 |
| 21 Oct 2026 | ₹18,000 | ₹16,600 | ₹17,300 |
| 20 Oct 2026 | ₹17,500 | ₹16,000 | ₹16,750 |
| 19 Oct 2026 | ₹16,375 | ₹13,625 | ₹14,300 |
| 18 Oct 2026 | ₹14,157 | ₹13,343 | ₹13,757 |
| 17 Oct 2026 | ₹16,840 | ₹15,700 | ₹16,280 |
| 16 Oct 2026 | ₹14,858 | ₹13,862 | ₹14,358 |
| 15 Oct 2026 | ₹15,443 | ₹14,300 | ₹14,900 |
| 14 Oct 2026 | ₹14,662 | ₹13,523 | ₹14,054 |
| 13 Oct 2026 | ₹14,710 | ₹13,670 | ₹14,190 |
| 12 Oct 2026 | ₹13,055 | ₹12,000 | ₹12,527 |
| 25 Sep 2026 | ₹17,750 | ₹16,000 | ₹16,750 |
Advice for Farmers — The Right Selling Decision
Plan your selling around today's ₹12,600. If this is the highest in three months (the 3-month high was ₹18,000), book some profit by releasing part of the crop.
For Traders and Agents — Market Trend
From a wholesale lens, today's ₹12,600 range shows an active market. In a downward phase, the smart approach is to scale up buying only after comparing rates at nearby mandis.