If you're looking for today's Grapes price: at Maharashtra (state average), the average rate was around ₹7,250 per quintal, trading between a high of ₹10,000 and a low of ₹4,000.
Maharashtra (state average) Auction Report — September 16, 2026
- Highest Price Today₹10,000 / Qtl
- Lowest Price Today₹4,000 / Qtl
- Average (Modal) Price₹7,250 / Qtl
- Quality Grade /
- Market StateMaharashtra
In a mandi, 'modal' means the price where the most trade happened. An average of ₹7,250 sitting near a high of ₹10,000 shows healthy demand and active bidding.
Seasonal Context · General Guidance
Most of India is in the monsoon season right now. Heavy rain can disrupt transport and reduce mandi arrivals, which may push some commodity prices higher. For accurate local conditions, check your regional weather department updates.
Grapes Price Across Top Mandis in Maharashtra
| Mandi / Market | Modal Price (₹/Qtl) |
|---|---|
| APMC Pune APMC | ₹9,000 |
| APMC Nagpur APMC | ₹5,500 |
Across these markets, Grapes is dearest at APMC Pune APMC (₹9,000) and cheapest at APMC Nagpur APMC (₹5,500) — a spread of ₹3,500/quintal (64%). Wider gaps can mean better arbitrage for traders willing to move produce between yards.
Price History — Trend Report
| Date | High | Low | Average (Modal) |
|---|---|---|---|
| 16 Sep 2026 | ₹10,000 | ₹4,000 | ₹7,250 |
| 15 Sep 2026 | ₹6,000 | ₹4,000 | ₹5,500 |
| 14 Sep 2026 | ₹18,000 | ₹4,000 | ₹11,000 |
| 13 Sep 2026 | ₹14,000 | ₹4,000 | ₹9,000 |
| 12 Sep 2026 | ₹6,000 | ₹4,000 | ₹5,500 |
| 10 Sep 2026 | ₹16,000 | ₹4,000 | ₹10,000 |
| 09 Sep 2026 | ₹10,000 | ₹4,000 | ₹7,250 |
| 08 Sep 2026 | ₹9,500 | ₹3,500 | ₹6,750 |
| 07 Sep 2026 | ₹10,000 | ₹4,000 | ₹7,250 |
| 06 Sep 2026 | ₹15,000 | ₹5,000 | ₹10,000 |
| 04 Sep 2026 | ₹10,000 | ₹4,000 | ₹7,250 |
| 03 Sep 2026 | ₹14,000 | ₹4,000 | ₹9,000 |
| 02 Sep 2026 | ₹6,000 | ₹4,000 | ₹5,500 |
| 01 Sep 2026 | ₹10,000 | ₹4,000 | ₹7,250 |
| 31 Aug 2026 | ₹10,000 | ₹4,000 | ₹7,250 |
| 30 Aug 2026 | ₹12,000 | ₹4,000 | ₹8,000 |
| 28 Aug 2026 | ₹10,000 | ₹4,000 | ₹7,250 |
| 27 Aug 2026 | ₹10,500 | ₹4,000 | ₹7,500 |
| 25 Aug 2026 | ₹10,000 | ₹4,000 | ₹7,250 |
| 24 Aug 2026 | ₹10,500 | ₹4,500 | ₹7,750 |
The Right Way to Sell Produce — For Farmers
Plan your selling around today's ₹10,000. If this is the highest in several weeks (the 30-day high was ₹18,000), book some profit by releasing part of the crop.
For Buyers — Market Conditions
Wholesale buyers can read today's market as well-supported. The link between the high and the average (₹7,250) shows sustained demand. In coming days, transport and storage will shape prices.