Quick snapshot for : Cummin Seed(Jeera) at Gujarat (state average) averaged ₹18,750 per quintal on September 15, 2026, ranging ₹17,335 to ₹19,782. Full trend below.
Cummin Seed(Jeera) Price at Gujarat (state average) — Today's Analysis
- Highest Price Today₹19,782 / Qtl
- Lowest Price Today₹17,335 / Qtl
- Average (Modal) Price₹18,750 / Qtl
- Quality Grade /
- Market StateGujarat
The day's key benchmark is the average price (₹18,750). A small gap between the average and the max (₹19,782) signals a strong market where produce fetches a fair rate.
Seasonal Context · General Guidance
Most of India is in the monsoon season right now. Heavy rain can disrupt transport and reduce mandi arrivals, which may push some commodity prices higher. For accurate local conditions, check your regional weather department updates.
Mandi-by-Mandi Comparison in Gujarat
| Mandi / Market | Modal Price (₹/Qtl) |
|---|---|
| Rajkot APMC | ₹19,400 |
| The Agricultural Produce Market Committee-Amreli APMC | ₹19,100 |
| Jam Jodhpur APMC | ₹17,750 |
Across these markets, Cummin Seed(Jeera) is dearest at Rajkot APMC (₹19,400) and cheapest at Jam Jodhpur APMC (₹17,750) — a spread of ₹1,650/quintal (9%). Wider gaps can mean better arbitrage for traders willing to move produce between yards.
Recent Rates — Daily Breakdown
| Date | High | Low | Average (Modal) |
|---|---|---|---|
| 15 Sep 2026 | ₹19,782 | ₹17,335 | ₹18,750 |
| 14 Sep 2026 | ₹19,623 | ₹16,220 | ₹18,521 |
| 12 Sep 2026 | ₹20,007 | ₹16,637 | ₹18,644 |
| 11 Sep 2026 | ₹20,181 | ₹17,558 | ₹19,038 |
| 10 Sep 2026 | ₹20,301 | ₹16,570 | ₹18,960 |
| 09 Sep 2026 | ₹20,195 | ₹16,126 | ₹18,734 |
| 08 Sep 2026 | ₹20,005 | ₹16,191 | ₹18,638 |
| 07 Sep 2026 | ₹20,343 | ₹17,481 | ₹19,273 |
| 05 Sep 2026 | ₹20,655 | ₹16,250 | ₹19,250 |
| 03 Sep 2026 | ₹21,128 | ₹17,639 | ₹19,700 |
| 02 Sep 2026 | ₹20,495 | ₹16,983 | ₹18,958 |
| 01 Sep 2026 | ₹20,113 | ₹16,633 | ₹18,905 |
| 31 Aug 2026 | ₹20,021 | ₹16,172 | ₹18,663 |
| 30 Aug 2026 | ₹18,930 | ₹17,505 | ₹18,200 |
| 29 Aug 2026 | ₹19,097 | ₹15,714 | ₹17,995 |
| 27 Aug 2026 | ₹19,471 | ₹16,205 | ₹18,324 |
| 26 Aug 2026 | ₹19,518 | ₹16,234 | ₹18,235 |
| 25 Aug 2026 | ₹19,261 | ₹16,758 | ₹18,138 |
| 24 Aug 2026 | ₹19,066 | ₹16,600 | ₹18,171 |
| 23 Aug 2026 | ₹19,525 | ₹17,550 | ₹18,500 |
Advice for Farmers — The Right Selling Decision
Plan your selling around today's ₹19,782. If this is the highest in three months (the 3-month high was ₹21,128), book some profit by releasing part of the crop.
For Traders and Agents — Market Trend
For big traders, today was a day of disciplined buying. Stability between the peak (₹19,782) and the average (₹18,750) signals measured, not hasty, purchasing. Next week's arrivals will set the tone.