Farmers, take note — on September 16, 2026, Copra at Keralam (state average) touched an average of ₹14,700 per quintal. Before selling, do check today's high of ₹14,900.
Average, High and Low — Today's Math
- Highest Price Today₹14,900 / Qtl
- Lowest Price Today₹14,533 / Qtl
- Average (Modal) Price₹14,700 / Qtl
- Quality Grade /
- Market StateKeralam
All these figures come from APMC open auctions. When the average (₹14,700) and the max (₹14,900) are close, farmers bringing good-quality produce benefit from better prices.
Seasonal Context · General Guidance
Most of India is in the monsoon season right now. Heavy rain can disrupt transport and reduce mandi arrivals, which may push some commodity prices higher. For accurate local conditions, check your regional weather department updates.
Copra Price Across Top Mandis in Keralam
| Mandi / Market | Modal Price (₹/Qtl) |
|---|---|
| Manjeswaram Market APMC | ₹17,100 |
| Payyannur Market APMC | ₹14,000 |
| Kanjangadu Market APMC | ₹13,000 |
Across these markets, Copra is dearest at Manjeswaram Market APMC (₹17,100) and cheapest at Kanjangadu Market APMC (₹13,000) — a spread of ₹4,100/quintal (32%). Wider gaps can mean better arbitrage for traders willing to move produce between yards.
Price History — Trend Report
| Date | High | Low | Average (Modal) |
|---|---|---|---|
| 16 Sep 2026 | ₹14,900 | ₹14,533 | ₹14,700 |
| 15 Sep 2026 | ₹15,425 | ₹14,650 | ₹15,025 |
| 14 Sep 2026 | ₹14,300 | ₹13,575 | ₹13,950 |
| 12 Sep 2026 | ₹14,300 | ₹13,950 | ₹14,100 |
| 10 Sep 2026 | ₹15,550 | ₹14,700 | ₹15,075 |
| 09 Sep 2026 | ₹15,450 | ₹14,675 | ₹15,025 |
| 08 Sep 2026 | ₹15,240 | ₹14,520 | ₹14,860 |
| 07 Sep 2026 | ₹15,240 | ₹14,520 | ₹14,860 |
| 05 Sep 2026 | ₹14,833 | ₹13,867 | ₹14,333 |
| 04 Sep 2026 | ₹13,500 | ₹12,700 | ₹13,000 |
| 03 Sep 2026 | ₹15,425 | ₹14,650 | ₹15,025 |
| 02 Sep 2026 | ₹15,625 | ₹14,975 | ₹15,300 |
| 01 Sep 2026 | ₹15,425 | ₹14,650 | ₹15,025 |
| 31 Aug 2026 | ₹15,625 | ₹14,975 | ₹15,300 |
| 29 Aug 2026 | ₹15,450 | ₹14,600 | ₹15,025 |
| 28 Aug 2026 | ₹15,600 | ₹15,250 | ₹15,450 |
| 27 Aug 2026 | ₹14,100 | ₹13,900 | ₹14,000 |
| 25 Aug 2026 | ₹15,550 | ₹14,450 | ₹15,000 |
| 24 Aug 2026 | ₹13,700 | ₹13,033 | ₹13,333 |
| 23 Aug 2026 | ₹13,700 | ₹12,850 | ₹13,250 |
The Right Way to Sell Produce — For Farmers
₹14,900 gives you room to decide carefully. If it comfortably beats your cost, selling the crop in 2-3 lots is sound — it protects you from a sudden dip.
For Buyers — Market Conditions
Large buyers can take this rate as a sign of market strength. Solid buying at ₹14,700 shows traders are comfortable sourcing. Arrivals at neighbouring mandis will clarify the next move.