Today at Keralam (state average), Black Gram(Urd Beans)(Whole) settled near ₹13,500 per quintal (up ₹1050 (about 8.4%) versus the previous day). Farmers and buyers in can read the high, low and recent pattern below.
The Full Picture of Black Gram(Urd Beans)(Whole) Prices
- Highest Price Today₹14,000 / Qtl
- Lowest Price Today₹12,800 / Qtl
- Average (Modal) Price₹13,500 / Qtl
- Quality Grade /
- Market StateKeralam
In mandi terms, as long as the average (₹13,500) is steady, trade is considered reliable. Between today's high and low (₹14,000), the average emerged as a stable centre.
Seasonal Context · General Guidance
Most of India is in the monsoon season right now. Heavy rain can disrupt transport and reduce mandi arrivals, which may push some commodity prices higher. For accurate local conditions, check your regional weather department updates.
Black Gram(Urd Beans)(Whole) Price Across Top Mandis in Keralam
| Mandi / Market | Modal Price (₹/Qtl) |
|---|---|
| Palakkad Market APMC | ₹13,500 |
Price History — Trend Report
| Date | High | Low | Average (Modal) |
|---|---|---|---|
| 14 Sep 2026 | ₹14,000 | ₹12,800 | ₹13,500 |
| 12 Sep 2026 | ₹13,100 | ₹11,500 | ₹12,450 |
| 11 Sep 2026 | ₹13,000 | ₹11,800 | ₹12,500 |
| 10 Sep 2026 | ₹13,800 | ₹12,000 | ₹12,950 |
| 09 Sep 2026 | ₹14,000 | ₹12,800 | ₹13,500 |
| 08 Sep 2026 | ₹13,800 | ₹12,000 | ₹12,950 |
| 07 Sep 2026 | ₹13,800 | ₹11,850 | ₹12,850 |
| 05 Sep 2026 | ₹14,000 | ₹12,500 | ₹13,300 |
| 03 Sep 2026 | ₹13,800 | ₹11,850 | ₹12,850 |
| 02 Sep 2026 | ₹14,000 | ₹12,500 | ₹13,300 |
| 01 Sep 2026 | ₹13,000 | ₹12,000 | ₹12,600 |
| 31 Aug 2026 | ₹13,800 | ₹12,000 | ₹12,950 |
| 29 Aug 2026 | ₹13,300 | ₹12,600 | ₹13,000 |
| 25 Aug 2026 | ₹14,050 | ₹12,200 | ₹13,150 |
| 24 Aug 2026 | ₹13,000 | ₹12,000 | ₹12,600 |
| 23 Aug 2026 | ₹14,150 | ₹13,250 | ₹13,700 |
| 22 Aug 2026 | ₹13,533 | ₹12,300 | ₹12,933 |
| 21 Aug 2026 | ₹13,967 | ₹12,533 | ₹13,267 |
| 20 Aug 2026 | ₹14,400 | ₹13,550 | ₹14,000 |
| 19 Aug 2026 | ₹14,300 | ₹12,350 | ₹13,350 |
The Right Way to Sell Produce — For Farmers
Compare today's ₹14,000 with the 30-day high of ₹14,500. If today's high is close to it, it's a good chance to release produce. If it's far, you can wait. Always decide based on your cost and need.
For Buyers — Market Conditions
Commercially, today's Black Gram(Urd Beans)(Whole) tone (an upward) suggests moving ahead carefully. Before buying large lots, factor in transport cost and storage — that's the real balance for margins.