Going by the latest APMC figures for 27 Oct 2026, Pomegranate was quoted at ₹11,500 per quintal in Gurdaspur APMC. Read on for the market-wise spread, recent price history and a quick note for farmers and buyers.
01What's Behind Today's Pomegranate Price
Prices move with arrivals and buying mood, both of which differ market to market on any given day.
- Highest Recorded Price₹11,500
- Lowest Price Today₹11,500
- Average (Modal) Price₹11,500
- Reporting Mandis12
- Date27 Oct 2026
- CommodityPomegranate (Other)
02Today's Price, Placed in Its 30-Day Band
Today's modal rate sits in the 30-Day band like this — a quick read of how much strength is behind the current price.
Today's rate is about 13.6% above the period average and just 11.5% short of the period high. A price holding this high in the range usually points to firm structural demand rather than a one-off bid.
03How Other Mandis Compare Today
This table ranks Pomegranate rates across active mandis for 27 Oct 2026, making it easy to spot the best-paying market.
| Mandi | Price (₹ / quintal) |
|---|---|
| 1 Parimpore Srinagar (F&V) APMC Leader | ₹27,700 |
| 2 Chandigarh (Grain/F&V) APMC | ₹25,000 |
| 3 KKNagar(Uzhavar Sandhai ) APMC | ₹24,000 |
| 4 Aruppukottai(Uzhavar Sandhai ) APMC | ₹23,500 |
| 5 Katpadi (Uzhavar Sandhai ) APMC | ₹23,000 |
| 6 Chokkikulam(Uzhavar Sandhai ) APMC | ₹23,000 |
| 7 Anaiyur(Uzhavar Sandhai ) APMC | ₹23,000 |
| 8 Palanganatham(Uzhavar Sandhai ) APMC | ₹22,000 |
| 9 Vellore RM APMC | ₹22,000 |
| 10 Palayamkottai(Uzhavar Sandhai ) APMC | ₹22,000 |
| 11 PMY Hamirpur APMC | ₹21,500 |
| 12 Singanallur(Uzhavar Sandhai ) APMC | ₹21,500 |
04The Spread: Best vs Cheapest Yard
The distance between the best- and lowest-paying mandi is the day's real opportunity for Pomegranate.
That ₹6,200 (28.8%) difference is the day's opportunity: the same Pomegranate fetched noticeably more at the top yard than at the softest one.
0530-Day Price Context — Trend & Strength
Over the last 30 days, Pomegranate prices at Gurdaspur APMC ranged between ₹9,000 and ₹13,000, with the average around ₹10,122. Comparing today against this recent band helps separate a genuine trend from a short-lived, selective-buying spike.
06Recent Price History
| Date | High (₹) | Low (₹) | Average (₹) |
|---|---|---|---|
| 27 Oct | ₹11,500 | ₹11,500 | ₹11,500 |
| 26 Oct | ₹11,500 | ₹11,500 | ₹11,500 |
| 24 Oct | ₹11,350 | ₹11,350 | ₹11,350 |
| 23 Oct | ₹11,600 | ₹11,600 | ₹11,600 |
| 22 Oct | ₹10,500 | ₹10,500 | ₹10,500 |
| 20 Oct | ₹11,200 | ₹11,200 | ₹11,200 |
| 16 Oct | ₹12,500 | ₹12,500 | ₹12,500 |
| 15 Oct | ₹12,500 | ₹12,500 | ₹12,500 |
| 14 Oct | ₹13,000 | ₹13,000 | ₹13,000 |
| 24 Sep | ₹9,250 | ₹9,250 | ₹9,250 |
| 23 Sep | ₹9,800 | ₹9,800 | ₹9,800 |
| 22 Sep | ₹9,200 | ₹9,200 | ₹9,200 |
| 21 Sep | ₹9,300 | ₹9,300 | ₹9,300 |
| 12 Sep | ₹9,200 | ₹9,200 | ₹9,200 |
| 07 Sep | ₹9,500 | ₹9,500 | ₹9,500 |
| 03 Sep | ₹9,500 | ₹9,500 | ₹9,500 |
| 31 Aug | ₹9,500 | ₹9,500 | ₹9,500 |
| 24 Aug | ₹9,500 | ₹9,500 | ₹9,500 |
| 17 Aug | ₹9,300 | ₹9,300 | ₹9,300 |
| 14 Aug | ₹9,800 | ₹9,800 | ₹9,800 |
Reviewing the recent daily data helps confirm whether this position is part of an ongoing trend or a short-term move driven by selective buying.
07At a Glance
08What It Means If You're Selling
When picking where to sell Pomegranate, balance the headline rate against cartage and the risk of heavier arrivals trimming it at the gate.
09A Buyer's Angle
A market that stays on top often sets the rate for nearby areas, so big buyers keep an eye on it.
10The Quick Read
Bottom line: on 27 Oct 2026, Pomegranate traded at this rate in Gurdaspur APMC. Check the market-wise board and the daily update to see how it compares and where it moves next.
Disclaimer: Prices are compiled from publicly available government mandi data (AGMARKNET / data.gov.in) and are for information only — not financial advice. Confirm the live rate at the mandi before trading.