Reading today's price tape for 31 Oct 2026, Onion was quoted at ₹5,400 per quintal in Machmara APMC. The price-position and spread sections below place this rate in its wider context.
01What's Behind Today's Onion Price
The rate here reflects this yard's conditions on the day; the table shows how those compare elsewhere.
- Highest Recorded Price₹5,400
- Lowest Price Today₹5,400
- Average (Modal) Price₹5,400
- Reporting Mandis12
- Date31 Oct 2026
- CommodityOnion (Nasik)
02Where Today's Rate Sits in the Range
Here's where today's Onion rate lands within its recent low-to-high range.
Right now Onion is about 29.9% above the period average — right at the period high. Holding near the top of the range is typically a sign of genuine strength, not a stray quote.
03How Other Mandis Compare Today
This table ranks Onion rates across active mandis for 31 Oct 2026, making it easy to spot the best-paying market.
| Mandi | Price (₹ / quintal) |
|---|---|
| 1 Vadakkenchery Market APMC Leader | ₹15,000 |
| 2 Kayamkulam Market APMC | ₹12,300 |
| 3 Athirampuzha Market APMC | ₹12,200 |
| 4 Chengannur Market APMC | ₹11,800 |
| 5 Kottayam Market APMC | ₹11,400 |
| 6 Kamakhyanagar APMC | ₹10,000 |
| 7 Myladi(Uzhavar Sandhai ) APMC | ₹7,750 |
| 8 Vadaseri RM APMC | ₹7,750 |
| 9 Karaikudi(Uzhavar Sandhai ) APMC | ₹7,250 |
| 10 Pudukottai(Uzhavar Sandhai ) APMC | ₹7,250 |
| 11 Devakottai (Uzhavar Sandhai ) APMC | ₹7,250 |
| 12 Perundurai(Uzhavar Sandhai ) APMC | ₹7,200 |
04The Spread: Best vs Cheapest Yard
How far apart are the top and bottom yards today? That spread tells you how much choosing the right market is worth.
At ₹7,800 (108.3%), the spread is wide enough that where you sell Onion matters as much as when — net of freight and quality cuts.
0530-Day Price Trend at a Glance
Over the last 30 days, Onion prices at Machmara APMC ranged between ₹3,200 and ₹5,400, with the average around ₹4,156. Comparing today against this recent band helps separate a genuine trend from a short-lived, selective-buying spike.
06Recent Price History
| Date | High (₹) | Low (₹) | Average (₹) |
|---|---|---|---|
| 31 Oct | ₹5,400 | ₹5,400 | ₹5,400 |
| 29 Oct | ₹5,200 | ₹5,200 | ₹5,200 |
| 28 Oct | ₹5,400 | ₹5,400 | ₹5,400 |
| 27 Oct | ₹5,200 | ₹5,200 | ₹5,200 |
| 12 Oct | ₹3,700 | ₹3,500 | ₹3,600 |
| 25 Sep | ₹3,800 | ₹3,600 | ₹3,700 |
| 24 Sep | ₹3,800 | ₹3,600 | ₹3,700 |
| 23 Sep | ₹3,900 | ₹3,700 | ₹3,800 |
| 22 Sep | ₹3,900 | ₹3,700 | ₹3,800 |
| 21 Sep | ₹3,800 | ₹3,600 | ₹3,700 |
| 17 Sep | ₹3,800 | ₹3,600 | ₹3,700 |
| 16 Sep | ₹3,900 | ₹3,700 | ₹3,800 |
| 15 Sep | ₹4,000 | ₹3,800 | ₹3,900 |
| 14 Sep | ₹4,100 | ₹3,900 | ₹4,000 |
| 11 Sep | ₹4,200 | ₹4,000 | ₹4,100 |
| 10 Sep | ₹4,300 | ₹4,100 | ₹4,200 |
| 09 Sep | ₹4,300 | ₹4,100 | ₹4,200 |
| 08 Sep | ₹4,400 | ₹4,200 | ₹4,300 |
| 07 Sep | ₹4,500 | ₹4,300 | ₹4,400 |
| 04 Sep | ₹4,700 | ₹4,500 | ₹4,600 |
Reviewing the recent daily data helps confirm whether this position is part of an ongoing trend or a short-term move driven by selective buying.
07At a Glance
08What It Means If You're Selling
When picking where to sell Onion, balance the headline rate against cartage and the risk of heavier arrivals trimming it at the gate.
09A Buyer's Angle
For buyers, the market that stays on top is where the real rate gets set — worth checking every day.
10The Quick Read
To wrap up, Machmara APMC logged this Onion rate on 31 Oct 2026. The market-wise spread and recent trend above give the fuller picture.
Disclaimer: Prices are compiled from publicly available government mandi data (AGMARKNET / data.gov.in) and are for information only — not financial advice. Confirm the live rate at the mandi before trading.