Here's the 19 Oct 2026 mandi snapshot — Onion Green was quoted at ₹9,500 per quintal in Sirkali(Uzhavar Sandhai ) APMC. Compare it with the rest of the day's Onion Green markets in the table that follows.
01Key Drivers Behind Today's Onion Green Rate
A single market's price is shaped by local stock and bidding, so it's best read alongside the wider board.
- Highest Recorded Price₹10,000
- Lowest Price Today₹9,000
- Average (Modal) Price₹9,500
- Reporting Mandis12
- Date19 Oct 2026
- CommodityOnion Green (Onion Green)
02Where Today's Rate Sits in the Range
Placing today's rate inside the recent band shows whether the price is running hot, cool, or mid-pack.
Right now Onion Green is about 41.2% above the period average — just 5.0% short of the period high. Holding near the top of the range is typically a sign of genuine strength, not a stray quote.
03How Other Mandis Compare Today
This table ranks Onion Green rates across active mandis for 19 Oct 2026, making it easy to spot the best-paying market.
| Mandi | Price (₹ / quintal) |
|---|---|
| 1 Tiruvannamalai(Uzhavar Sandhai ) APMC Leader | ₹11,000 |
| 2 Tamarainagar(Uzhavar Sandhai ) APMC | ₹11,000 |
| 3 Avallapalli(Uzhavar Sandhai ) APMC | ₹10,500 |
| 4 Padappai(Uzhavar Sandhai ) APMC | ₹10,500 |
| 5 Myladi(Uzhavar Sandhai ) APMC | ₹10,500 |
| 6 Hosur(Uzhavar Sandhai ) APMC | ₹10,500 |
| 7 Vadaseri RM APMC | ₹10,500 |
| 8 Denkanikottai(Uzhavar Sandhai ) APMC | ₹10,500 |
| 9 Kumbakonam (Uzhavar Sandhai ) APMC | ₹10,200 |
| 10 Cuddalore(Uzhavar Sandhai ) APMC | ₹10,000 |
| 11 Gudiyatham(Uzhavar Sandhai ) APMC | ₹10,000 |
| 12 Ranipettai(Uzhavar Sandhai ) APMC | ₹10,000 |
04The Spread: Best vs Cheapest Yard
The gap between the day's dearest and cheapest market shows how wide the buying opportunity is — and whether it's worth carting produce further out.
At ₹1,000 (10.0%), the spread is wide enough that where you sell Onion Green matters as much as when — net of freight and quality cuts.
0590-Day Price Trend at a Glance
Over the last 90 days, Onion Green prices at Sirkali(Uzhavar Sandhai ) APMC ranged between ₹5,500 and ₹10,000, with the average around ₹6,728. Comparing today against this recent band helps separate a genuine trend from a short-lived, selective-buying spike.
06Recent Price History
| Date | High (₹) | Low (₹) | Average (₹) |
|---|---|---|---|
| 19 Oct | ₹10,000 | ₹9,000 | ₹9,500 |
| 18 Oct | ₹10,000 | ₹9,000 | ₹9,500 |
| 17 Oct | ₹10,000 | ₹9,000 | ₹9,500 |
| 16 Oct | ₹10,000 | ₹9,500 | ₹9,750 |
| 15 Oct | ₹10,000 | ₹9,000 | ₹9,500 |
| 14 Oct | ₹10,000 | ₹9,000 | ₹9,500 |
| 13 Oct | ₹10,000 | ₹9,000 | ₹9,500 |
| 12 Oct | ₹10,000 | ₹9,000 | ₹9,500 |
| 25 Sep | ₹10,000 | ₹9,500 | ₹9,750 |
| 24 Sep | ₹10,000 | ₹9,500 | ₹9,750 |
| 23 Sep | ₹10,000 | ₹9,000 | ₹9,500 |
| 22 Sep | ₹10,000 | ₹9,500 | ₹9,750 |
| 21 Sep | ₹10,000 | ₹9,500 | ₹9,750 |
| 20 Sep | ₹10,000 | ₹9,500 | ₹9,750 |
| 19 Sep | ₹10,000 | ₹9,500 | ₹9,750 |
| 18 Sep | ₹10,000 | ₹9,000 | ₹9,500 |
| 17 Sep | ₹10,000 | ₹9,500 | ₹9,750 |
| 16 Sep | ₹10,000 | ₹9,000 | ₹9,500 |
| 15 Sep | ₹10,000 | ₹9,500 | ₹9,750 |
| 14 Sep | ₹10,000 | ₹9,000 | ₹9,500 |
Reviewing the recent daily data helps confirm whether this position is part of an ongoing trend or a short-term move driven by selective buying.
07At a Glance
08What It Means If You're Selling
A leading rate is worth aiming for with Onion Green, though transport, quality sorting and timing decide what you really take home.
09A Buyer's Angle
For buyers, the market that stays on top is where the real rate gets set — worth checking every day.
10The Quick Read
In short, Onion Green changed hands at this rate in Sirkali(Uzhavar Sandhai ) APMC on 19 Oct 2026. See the full market-wise table for the day's high, low and average.
Disclaimer: Prices are compiled from publicly available government mandi data (AGMARKNET / data.gov.in) and are for information only — not financial advice. Confirm the live rate at the mandi before trading.