Here's the 14 Sep 2026 mandi snapshot — Knool Khol was quoted at ₹2,250 per quintal in Andipatti(Uzhavar Sandhai ) APMC. Below, the same crop is lined up across yards so you can see the full range.
01Key Drivers Behind Today's Knool Khol Rate
Local arrivals, grade and the number of active buyers together set a market's rate for the day.
- Highest Recorded Price₹2,500
- Lowest Price Today₹2,000
- Average (Modal) Price₹2,250
- Reporting Mandis12
- Date14 Sep 2026
- CommodityKnool Khol (Knool Khol)
02How Strong Is Today's Rate, Really
Here's where today's Knool Khol rate lands within its recent low-to-high range.
At this level, Knool Khol is about 43.4% below the period average, sitting just 61.2% short of the period high. The closer a rate runs to its recent ceiling, the stronger the underlying buying tends to be.
03How Other Mandis Compare Today
This table ranks Knool Khol rates across active mandis for 14 Sep 2026, making it easy to spot the best-paying market.
| Mandi | Price (₹ / quintal) |
|---|---|
| 1 Kallakurichi(Uzhavar Sandhai ) APMC Leader | ₹7,000 |
| 2 Sathiyamagalam(Uzhavar Sandhai ) APMC | ₹6,750 |
| 3 Rajapalayam(Uzhavar Sandhai ) APMC | ₹6,500 |
| 4 Mettupalayam(Uzhavar Sandhai ) APMC | ₹5,500 |
| 5 Ramanathapuram(Uzhavar Sandhai ) APMC | ₹5,250 |
| 6 Paramakudi(Uzhavar Sandhai ) APMC | ₹5,250 |
| 7 Villupuram(Uzhavar Sandhai ) APMC | ₹5,000 |
| 8 Palani(Uzhavar Sandhai ) APMC | ₹4,750 |
| 9 Athur(Uzhavar Sandhai ) APMC | ₹4,750 |
| 10 Nanganallur(Uzhavar Sandhai ) APMC | ₹4,750 |
| 11 Chengam(Uzhavar Sandhai ) APMC | ₹4,750 |
| 12 Gudalur(Uzhavar Sandhai ) APMC | ₹4,500 |
04The Spread: Best vs Cheapest Yard
The distance between the best- and lowest-paying mandi is the day's real opportunity for Knool Khol.
That ₹2,500 (55.6%) difference is the day's opportunity: the same Knool Khol fetched noticeably more at the top yard than at the softest one.
05How Today Compares to the 90-Day Trend
Over the last 90 days, Knool Khol prices at Andipatti(Uzhavar Sandhai ) APMC ranged between ₹2,000 and ₹5,800, with the average around ₹3,976. Comparing today against this recent band helps separate a genuine trend from a short-lived, selective-buying spike.
06Recent Price History
| Date | High (₹) | Low (₹) | Average (₹) |
|---|---|---|---|
| 14 Sep | ₹2,500 | ₹2,000 | ₹2,250 |
| 13 Sep | ₹3,000 | ₹2,800 | ₹2,900 |
| 12 Sep | ₹3,000 | ₹2,800 | ₹2,900 |
| 11 Sep | ₹2,800 | ₹2,600 | ₹2,700 |
| 10 Sep | ₹2,800 | ₹2,600 | ₹2,700 |
| 09 Sep | ₹2,600 | ₹2,400 | ₹2,500 |
| 08 Sep | ₹2,600 | ₹2,200 | ₹2,400 |
| 07 Sep | ₹2,600 | ₹2,400 | ₹2,500 |
| 06 Sep | ₹3,000 | ₹2,800 | ₹2,900 |
| 05 Sep | ₹3,000 | ₹2,800 | ₹2,900 |
| 04 Sep | ₹3,000 | ₹2,800 | ₹2,900 |
| 03 Sep | ₹3,000 | ₹2,800 | ₹2,900 |
| 02 Sep | ₹3,000 | ₹3,000 | ₹3,000 |
| 01 Sep | ₹3,000 | ₹2,500 | ₹2,750 |
| 31 Aug | ₹3,000 | ₹2,800 | ₹2,900 |
| 30 Aug | ₹3,000 | ₹2,800 | ₹2,900 |
| 29 Aug | ₹3,200 | ₹3,000 | ₹3,100 |
| 28 Aug | ₹3,200 | ₹3,000 | ₹3,100 |
| 27 Aug | ₹3,500 | ₹3,300 | ₹3,400 |
| 26 Aug | ₹3,500 | ₹3,000 | ₹3,250 |
Reviewing the recent daily data helps confirm whether this position is part of an ongoing trend or a short-term move driven by selective buying.
07At a Glance
08What It Means If You're Selling
Before carting Knool Khol to a higher-paying yard, weigh the transport cost, grading norms, and how the rate might shift by the time you reach the gate.
09A Buyer's Angle
A market that stays on top often sets the rate for nearby areas, so big buyers keep an eye on it.
10The Quick Read
To sum up, this was the Knool Khol rate at Andipatti(Uzhavar Sandhai ) APMC on 14 Sep 2026. The comparison table shows how it stacks up against other yards today.
Disclaimer: Prices are compiled from publicly available government mandi data (AGMARKNET / data.gov.in) and are for information only — not financial advice. Confirm the live rate at the mandi before trading.