In today's crop-price rundown for 10 Jul 2026, Garlic was quoted at ₹7,000 per quintal in Jodhpur (F&V) APMC. How this stacks up against the day's top and bottom yards is laid out just below.
01What's Behind Today's Garlic Price
Where a rate lands usually tracks the day's arrivals against buyer appetite at that particular yard.
- Highest Recorded Price₹10,000
- Lowest Price Today₹4,000
- Average (Modal) Price₹7,000
- Reporting Mandis12
- Date10 Jul 2026
- CommodityGarlic (Other)
02Today's Price, Placed in Its 30-Day Band
Today's modal rate sits in the 30-Day band like this — a quick read of how much strength is behind the current price.
This puts Garlic about 11.8% below the period average, and just 53.3% short of the period high. A reading in the upper part of the band often reflects steady, broad-based demand.
03How Other Mandis Compare Today
The table below lines up Garlic rates across the markets that reported on 10 Jul 2026, so you can see where Jodhpur (F&V) APMC sits versus the rest. A clear front-runner tends to shape what nearby yards quote.
| Mandi | Price (₹ / quintal) |
|---|---|
| 1 Kallakurichi(Uzhavar Sandhai ) APMC Leader | ₹31,000 |
| 2 Vaniyampadi(Uzhavar Sandhai ) APMC | ₹27,000 |
| 3 Melapalayam(Uzhavar Sandhai ) APMC | ₹27,000 |
| 4 Palayamkottai(Uzhavar Sandhai ) APMC | ₹27,000 |
| 5 Mettur(Uzhavar Sandhai ) APMC | ₹26,500 |
| 6 Tiruvannamalai(Uzhavar Sandhai ) APMC | ₹26,500 |
| 7 KKNagar(Uzhavar Sandhai ) APMC | ₹26,000 |
| 8 Vadalur(Uzhavar Sandhai ) APMC | ₹25,000 |
| 9 Tiruthani(Uzhavar Sandhai ) APMC | ₹25,000 |
| 10 Chengam(Uzhavar Sandhai ) APMC | ₹25,000 |
| 11 Palanganatham(Uzhavar Sandhai ) APMC | ₹24,500 |
| 12 Pudukottai(Uzhavar Sandhai ) APMC | ₹24,500 |
04The Spread: Best vs Cheapest Yard
The gap between the day's dearest and cheapest market shows how wide the buying opportunity is — and whether it's worth carting produce further out.
A spread of ₹6,500 (26.5%) across reporting yards means a seller near a higher-paying mandi can realise meaningfully more — provided cartage and grading don't eat the difference.
0530-Day Price Trend at a Glance
Over the last 30 days, Garlic prices at Jodhpur (F&V) APMC ranged between ₹4,000 and ₹15,000, with the average around ₹7,935. Comparing today against this recent band helps separate a genuine trend from a short-lived, selective-buying spike.
06Recent Price History
| Date | High (₹) | Low (₹) | Average (₹) |
|---|---|---|---|
| 05 Aug | ₹13,000 | ₹5,000 | ₹9,000 |
| 04 Aug | ₹13,000 | ₹5,000 | ₹9,000 |
| 03 Aug | ₹15,000 | ₹5,000 | ₹10,000 |
| 31 Jul | ₹13,000 | ₹5,000 | ₹9,000 |
| 30 Jul | ₹14,000 | ₹5,000 | ₹9,500 |
| 28 Jul | ₹15,000 | ₹5,000 | ₹10,000 |
| 27 Jul | ₹15,000 | ₹5,000 | ₹10,000 |
| 24 Jul | ₹14,000 | ₹4,000 | ₹9,000 |
| 22 Jul | ₹15,000 | ₹5,000 | ₹10,000 |
| 21 Jul | ₹14,000 | ₹4,000 | ₹9,000 |
| 17 Jul | ₹14,000 | ₹5,000 | ₹9,500 |
| 16 Jul | ₹15,000 | ₹5,000 | ₹10,000 |
| 15 Jul | ₹10,000 | ₹5,000 | ₹7,500 |
| 14 Jul | ₹10,000 | ₹5,000 | ₹7,500 |
| 13 Jul | ₹9,000 | ₹5,000 | ₹7,000 |
| 10 Jul | ₹10,000 | ₹4,000 | ₹7,000 |
| 08 Jul | ₹9,000 | ₹4,000 | ₹6,500 |
| 07 Jul | ₹10,000 | ₹4,000 | ₹7,000 |
| 06 Jul | ₹9,000 | ₹4,000 | ₹6,500 |
| 04 Jul | ₹9,000 | ₹4,000 | ₹6,500 |
Reviewing the recent daily data helps confirm whether this position is part of an ongoing trend or a short-term move driven by selective buying.
07At a Glance
08What It Means If You're Selling
Aim for the best-paying Garlic yard if you can, but keep cartage and grading in the maths before you load the cart.
09A Buyer's Angle
Traders watch leading rates closely, since a yard that repeatedly tops the list usually sets expectations across the region.
10The Quick Read
In a nutshell, Garlic was priced at this level in Jodhpur (F&V) APMC on 10 Jul 2026. Track the daily rates to see how the market shifts.
Disclaimer: Prices are compiled from publicly available government mandi data (AGMARKNET / data.gov.in) and are for information only — not financial advice. Confirm the live rate at the mandi before trading.