Reading today's price tape for 30 Jul 2026, Garlic was quoted at ₹8,825 per quintal in Jamnagar APMC. Compare it with the rest of the day's Garlic markets in the table that follows.
01Key Drivers Behind Today's Garlic Rate
Day-to-day, a yard's rate follows its own stock and demand rather than a single national price.
- Highest Recorded Price₹11,025
- Lowest Price Today₹5,750
- Average (Modal) Price₹8,825
- Reporting Mandis12
- Date30 Jul 2026
- CommodityGarlic (Other)
02Where Today's Rate Sits in the Range
Today's modal rate sits in the 30-Day band like this — a quick read of how much strength is behind the current price.
Right now Garlic is about 2.4% above the period average — just 52.9% short of the period high. Holding near the top of the range is typically a sign of genuine strength, not a stray quote.
03How Other Mandis Compare Today
Here's how Garlic rates stacked up across reporting markets on 30 Jul 2026. A clear leader usually anchors price expectations across nearby mandis.
| Mandi | Price (₹ / quintal) |
|---|---|
| 1 KKNagar(Uzhavar Sandhai ) APMC Leader | ₹32,000 |
| 2 Kallakurichi(Uzhavar Sandhai ) APMC | ₹31,000 |
| 3 Pudukottai(Uzhavar Sandhai ) APMC | ₹29,000 |
| 4 Elampillai(Uzhavar Sandhai ) APMC | ₹27,500 |
| 5 Natrampalli(Uzhavar Sandhai ) APMC | ₹27,500 |
| 6 Vaniyampadi(Uzhavar Sandhai ) APMC | ₹27,000 |
| 7 Palayamkottai(Uzhavar Sandhai ) APMC | ₹27,000 |
| 8 Tiruvannamalai(Uzhavar Sandhai ) APMC | ₹26,500 |
| 9 Melapalayam(Uzhavar Sandhai ) APMC | ₹26,500 |
| 10 Namakkal(Uzhavar Sandhai ) APMC | ₹26,000 |
| 11 Arani(Uzhavar Sandhai ) APMC | ₹25,500 |
| 12 Aroor Market APMC | ₹24,100 |
04The Spread: Best vs Cheapest Yard
The gap between the day's dearest and cheapest market shows how wide the buying opportunity is — and whether it's worth carting produce further out.
That ₹7,900 (32.8%) difference is the day's opportunity: the same Garlic fetched noticeably more at the top yard than at the softest one.
0530-Day Price Context — Trend & Strength
Over the last 30 days, Garlic prices at Jamnagar APMC ranged between ₹2,600 and ₹18,750, with the average around ₹8,622. Comparing today against this recent band helps separate a genuine trend from a short-lived, selective-buying spike.
06Recent Price History
| Date | High (₹) | Low (₹) | Average (₹) |
|---|---|---|---|
| 17 Sep | ₹10,800 | ₹4,000 | ₹7,975 |
| 16 Sep | ₹11,500 | ₹4,000 | ₹8,675 |
| 14 Sep | ₹11,200 | ₹4,000 | ₹8,175 |
| 12 Sep | ₹11,625 | ₹4,000 | ₹8,675 |
| 10 Sep | ₹12,775 | ₹4,000 | ₹7,975 |
| 08 Sep | ₹13,500 | ₹4,000 | ₹8,475 |
| 07 Sep | ₹11,500 | ₹4,000 | ₹8,150 |
| 29 Aug | ₹11,275 | ₹2,600 | ₹7,675 |
| 27 Aug | ₹11,875 | ₹4,000 | ₹8,725 |
| 26 Aug | ₹11,500 | ₹4,000 | ₹8,125 |
| 25 Aug | ₹12,525 | ₹4,450 | ₹9,175 |
| 24 Aug | ₹11,775 | ₹4,900 | ₹9,275 |
| 22 Aug | ₹12,500 | ₹4,000 | ₹9,450 |
| 21 Aug | ₹12,775 | ₹4,500 | ₹8,975 |
| 20 Aug | ₹10,400 | ₹4,000 | ₹9,265 |
| 19 Aug | ₹11,800 | ₹4,000 | ₹8,650 |
| 18 Aug | ₹11,900 | ₹4,000 | ₹8,350 |
| 14 Aug | ₹12,000 | ₹4,500 | ₹8,825 |
| 13 Aug | ₹11,800 | ₹4,000 | ₹8,275 |
| 12 Aug | ₹9,025 | ₹4,000 | ₹8,175 |
Reviewing the recent daily data helps confirm whether this position is part of an ongoing trend or a short-term move driven by selective buying.
07At a Glance
08What It Means If You're Selling
Before carting Garlic to a higher-paying yard, weigh the transport cost, grading norms, and how the rate might shift by the time you reach the gate.
09A Buyer's Angle
A yard that keeps leading becomes a quoting reference, so traders track its arrivals as a regional cue.
10The Quick Read
In short, Garlic changed hands at this rate in Jamnagar APMC on 30 Jul 2026. See the full market-wise table for the day's high, low and average.
Disclaimer: Prices are compiled from publicly available government mandi data (AGMARKNET / data.gov.in) and are for information only — not financial advice. Confirm the live rate at the mandi before trading.