With the 19 Oct 2026 auctions now in, Drumstick was quoted at ₹7,400 per quintal in Perundurai(Uzhavar Sandhai ) APMC. See the full market-wise board to place this rate against the day's high and low.
01What's Behind Today's Drumstick Price
Prices move with arrivals and buying mood, both of which differ market to market on any given day.
- Highest Recorded Price₹7,800
- Lowest Price Today₹7,000
- Average (Modal) Price₹7,400
- Reporting Mandis12
- Date19 Oct 2026
- CommodityDrumstick (Drumstick)
02Today's Price, Placed in Its 90-Day Band
Here's where today's Drumstick rate lands within its recent low-to-high range.
Today's rate is about 67.5% above the period average and just 5.1% short of the period high. A price holding this high in the range usually points to firm structural demand rather than a one-off bid.
03How Other Mandis Compare Today
Here's how Drumstick rates stacked up across reporting markets on 19 Oct 2026. A clear leader usually anchors price expectations across nearby mandis.
| Mandi | Price (₹ / quintal) |
|---|---|
| 1 Thrippunithura Market APMC Leader | ₹10,500 |
| 2 Kumbakonam (Uzhavar Sandhai ) APMC | ₹9,600 |
| 3 Cuddalore(Uzhavar Sandhai ) APMC | ₹8,000 |
| 4 RYTHU BAZAR MEHDIPATNAM APMC | ₹8,000 |
| 5 Kallakurichi(Uzhavar Sandhai ) APMC | ₹8,000 |
| 6 Gobichettipalayam(Uzhavar Sandhai ) APMC | ₹7,900 |
| 7 Denkanikottai(Uzhavar Sandhai ) APMC | ₹7,750 |
| 8 Thirumangalam(Uzhavar Sandhai ) APMC | ₹7,500 |
| 9 Rajapalayam(Uzhavar Sandhai ) APMC | ₹7,500 |
| 10 Melur(Uzhavar Sandhai ) APMC | ₹7,500 |
| 11 Paramakudi(Uzhavar Sandhai ) APMC | ₹7,500 |
| 12 Avallapalli(Uzhavar Sandhai ) APMC | ₹7,500 |
04The Spread: Best vs Cheapest Yard
The distance between the best- and lowest-paying mandi is the day's real opportunity for Drumstick.
The ₹3,000 (40.0%) gap between the dearest and cheapest yard shows there's real room to gain by choosing the market carefully, once transport is factored in.
05How Today Compares to the 90-Day Trend
Over the last 90 days, Drumstick prices at Perundurai(Uzhavar Sandhai ) APMC ranged between ₹2,000 and ₹7,800, with the average around ₹4,419. A rate sitting near the top of this range points to firm demand, while a move toward the lower band suggests easing pressure.
06Recent Price History
| Date | High (₹) | Low (₹) | Average (₹) |
|---|---|---|---|
| 19 Oct | ₹7,800 | ₹7,000 | ₹7,400 |
| 18 Oct | ₹7,800 | ₹7,400 | ₹7,600 |
| 17 Oct | ₹7,000 | ₹6,500 | ₹6,750 |
| 16 Oct | ₹7,000 | ₹6,500 | ₹6,750 |
| 15 Oct | ₹6,800 | ₹6,500 | ₹6,650 |
| 14 Oct | ₹7,500 | ₹7,000 | ₹7,250 |
| 13 Oct | ₹6,500 | ₹6,000 | ₹6,250 |
| 12 Oct | ₹6,400 | ₹6,000 | ₹6,200 |
| 25 Sep | ₹4,500 | ₹4,000 | ₹4,250 |
| 24 Sep | ₹4,500 | ₹4,000 | ₹4,250 |
| 23 Sep | ₹4,500 | ₹4,000 | ₹4,250 |
| 22 Sep | ₹4,500 | ₹4,000 | ₹4,250 |
| 21 Sep | ₹4,500 | ₹4,000 | ₹4,250 |
| 20 Sep | ₹4,000 | ₹3,500 | ₹3,750 |
| 19 Sep | ₹4,000 | ₹3,600 | ₹3,800 |
| 18 Sep | ₹3,800 | ₹3,500 | ₹3,650 |
| 17 Sep | ₹4,000 | ₹3,500 | ₹3,750 |
| 16 Sep | ₹3,800 | ₹3,500 | ₹3,650 |
| 15 Sep | ₹3,800 | ₹3,500 | ₹3,650 |
| 14 Sep | ₹3,800 | ₹3,400 | ₹3,600 |
Reviewing the recent daily data helps confirm whether this position is part of an ongoing trend or a short-term move driven by selective buying.
07At a Glance
08What It Means If You're Selling
Aim for the best-paying Drumstick yard if you can, but keep cartage and grading in the maths before you load the cart.
09A Buyer's Angle
Big buyers often use a steady strong market as their guide when bargaining in nearby areas.
10The Quick Read
Bottom line: on 19 Oct 2026, Drumstick traded at this rate in Perundurai(Uzhavar Sandhai ) APMC. Check the market-wise board and the daily update to see how it compares and where it moves next.
Disclaimer: Prices are compiled from publicly available government mandi data (AGMARKNET / data.gov.in) and are for information only — not financial advice. Confirm the live rate at the mandi before trading.