In the day's wholesale-price digest for 19 Oct 2026, Beans was quoted at ₹4,000 per quintal in Katpadi (Uzhavar Sandhai ) APMC. The full board below shows whether this rate runs high, low or mid-pack against other yards.
01What's Behind Today's Beans Price
Each yard's figure is a snapshot of its own supply-and-demand, which is why comparing markets is useful.
- Highest Recorded Price₹4,000
- Lowest Price Today₹4,000
- Average (Modal) Price₹4,000
- Reporting Mandis12
- Date19 Oct 2026
- CommodityBeans (Beans (Whole))
02Where Today's Rate Sits in the Range
Here's where today's Beans rate lands within its recent low-to-high range.
At this level, Beans is about 50.4% below the period average, sitting just 63.6% short of the period high. The closer a rate runs to its recent ceiling, the stronger the underlying buying tends to be.
03How Other Mandis Compare Today
Here's how Beans rates stacked up across reporting markets on 19 Oct 2026. A clear leader usually anchors price expectations across nearby mandis.
| Mandi | Price (₹ / quintal) |
|---|---|
| 1 Tuticorin(Uzhavar Sandhai ) APMC Leader | ₹13,500 |
| 2 Myladi(Uzhavar Sandhai ) APMC | ₹12,500 |
| 3 Sirkali(Uzhavar Sandhai ) APMC | ₹12,000 |
| 4 Vadaseri RM APMC | ₹12,000 |
| 5 Paramakudi(Uzhavar Sandhai ) APMC | ₹11,500 |
| 6 Karaikudi(Uzhavar Sandhai ) APMC | ₹11,000 |
| 7 Sankarankoil(Uzhavar Sandhai ) APMC | ₹11,000 |
| 8 Sivagangai (Uzhavar Sandhai ) APMC | ₹11,000 |
| 9 Thalavaipuram(Uzhavar Sandhai ) APMC | ₹11,000 |
| 10 Tirupatthur(Uzhavar Sandhai ) APMC | ₹10,950 |
| 11 Devakottai (Uzhavar Sandhai ) APMC | ₹10,800 |
| 12 Singampunari(Uzhavar Sandhai ) APMC | ₹10,800 |
04The Spread: Best vs Cheapest Yard
The distance between the best- and lowest-paying mandi is the day's real opportunity for Beans.
That ₹2,700 (25.0%) difference is the day's opportunity: the same Beans fetched noticeably more at the top yard than at the softest one.
05How Today Compares to the 90-Day Trend
Over the last 90 days, Beans prices at Katpadi (Uzhavar Sandhai ) APMC ranged between ₹4,000 and ₹11,000, with the average around ₹8,067. Comparing today against this recent band helps separate a genuine trend from a short-lived, selective-buying spike.
06Recent Price History
| Date | High (₹) | Low (₹) | Average (₹) |
|---|---|---|---|
| 20 Oct | ₹4,500 | ₹4,500 | ₹4,500 |
| 19 Oct | ₹4,000 | ₹4,000 | ₹4,000 |
| 18 Oct | ₹6,000 | ₹6,000 | ₹6,000 |
| 17 Oct | ₹6,000 | ₹6,000 | ₹6,000 |
| 16 Oct | ₹6,000 | ₹5,000 | ₹5,500 |
| 15 Oct | ₹7,000 | ₹7,000 | ₹7,000 |
| 14 Oct | ₹6,000 | ₹6,000 | ₹6,000 |
| 13 Oct | ₹6,000 | ₹6,000 | ₹6,000 |
| 12 Oct | ₹7,000 | ₹7,000 | ₹7,000 |
| 25 Sep | ₹10,000 | ₹10,000 | ₹10,000 |
| 24 Sep | ₹10,000 | ₹10,000 | ₹10,000 |
| 23 Sep | ₹8,000 | ₹8,000 | ₹8,000 |
| 22 Sep | ₹8,000 | ₹8,000 | ₹8,000 |
| 21 Sep | ₹9,000 | ₹9,000 | ₹9,000 |
| 20 Sep | ₹7,000 | ₹7,000 | ₹7,000 |
| 19 Sep | ₹7,000 | ₹7,000 | ₹7,000 |
| 18 Sep | ₹8,000 | ₹8,000 | ₹8,000 |
| 17 Sep | ₹8,000 | ₹8,000 | ₹8,000 |
| 16 Sep | ₹9,000 | ₹9,000 | ₹9,000 |
| 15 Sep | ₹8,000 | ₹8,000 | ₹8,000 |
Reviewing the recent daily data helps confirm whether this position is part of an ongoing trend or a short-term move driven by selective buying.
07At a Glance
08What It Means If You're Selling
Going to the top Beans market makes sense, but remember the cost of transport, quality cuts, and that the rate may drop a bit by the time you reach.
09A Buyer's Angle
Traders watch leading rates closely, since a yard that repeatedly tops the list usually sets expectations across the region.
10The Quick Read
To sum up, this was the Beans rate at Katpadi (Uzhavar Sandhai ) APMC on 19 Oct 2026. The comparison table shows how it stacks up against other yards today.
Disclaimer: Prices are compiled from publicly available government mandi data (AGMARKNET / data.gov.in) and are for information only — not financial advice. Confirm the live rate at the mandi before trading.