Today at Uttar Pradesh (state average), Onion settled near ₹3,524 per quintal (up ₹324 (about 10.1%) versus the previous day). Farmers and buyers in can read the high, low and recent pattern below.
Onion Price at Uttar Pradesh (state average) — Today's Analysis
- Highest Price Today₹3,630 / Qtl
- Lowest Price Today₹3,200 / Qtl
- Average (Modal) Price₹3,524 / Qtl
- Quality Grade /
- Market StateUttar Pradesh
₹3,200 to ₹3,630 was today's range, with most trade at ₹3,524. Such a clear range shows both buyers and sellers were active — a lively market.
Seasonal Context · General Guidance
This is the Kharif harvest and post-monsoon period. Fresh arrivals rise during these weeks, which can soften prices for surplus commodities. For accurate local conditions, check your regional weather department updates.
Onion — Comparison Across the State's Major Mandis
| Mandi / Market | Modal Price (₹/Qtl) |
|---|---|
| Dudhi APMC | ₹4,200 |
| Samsabad APMC | ₹3,200 |
| Lediyari APMC | ₹3,171 |
Across these markets, Onion is dearest at Dudhi APMC (₹4,200) and cheapest at Lediyari APMC (₹3,171) — a spread of ₹1,029/quintal (32%). Wider gaps can mean better arbitrage for traders willing to move produce between yards.
Onion Past Trend — Price Record
| Date | High | Low | Average (Modal) |
|---|---|---|---|
| 02 Nov 2026 | ₹3,630 | ₹3,200 | ₹3,524 |
| 31 Oct 2026 | ₹3,400 | ₹3,000 | ₹3,200 |
| 29 Oct 2026 | ₹3,100 | ₹3,000 | ₹3,050 |
| 28 Oct 2026 | ₹3,250 | ₹3,000 | ₹3,125 |
| 27 Oct 2026 | ₹3,400 | ₹3,167 | ₹3,283 |
| 26 Oct 2026 | ₹3,800 | ₹3,600 | ₹3,700 |
| 24 Oct 2026 | ₹3,700 | ₹3,500 | ₹3,600 |
| 23 Oct 2026 | ₹3,600 | ₹3,300 | ₹3,450 |
| 22 Oct 2026 | ₹3,217 | ₹2,833 | ₹3,128 |
| 21 Oct 2026 | ₹2,970 | ₹2,803 | ₹2,868 |
| 20 Oct 2026 | ₹3,198 | ₹3,027 | ₹3,086 |
| 19 Oct 2026 | ₹2,983 | ₹2,880 | ₹2,915 |
| 18 Oct 2026 | ₹3,149 | ₹3,059 | ₹3,103 |
| 17 Oct 2026 | ₹3,120 | ₹2,951 | ₹3,011 |
| 16 Oct 2026 | ₹3,098 | ₹2,985 | ₹3,021 |
| 15 Oct 2026 | ₹3,059 | ₹2,898 | ₹2,936 |
| 14 Oct 2026 | ₹3,295 | ₹3,119 | ₹3,140 |
| 13 Oct 2026 | ₹3,464 | ₹3,288 | ₹3,320 |
| 12 Oct 2026 | ₹3,424 | ₹3,292 | ₹3,339 |
| 25 Sep 2026 | ₹3,294 | ₹3,084 | ₹3,104 |
Smart Selling — A Farmer's Guide
Friend, even in an upward phase the smart move is not to bring your whole crop to market at once. Today's average is ₹3,524 — sell a part now and watch the trend for the rest.
Market View for Traders
Commission agents and traders, note — today Onion shows the short-term trend is tilting upward. Volatility is in the 'medium risk' band, so there's little need to hesitate on stock, but do compare nearby mandi rates.