Good bidding for Mentha Oil today — Uttar Pradesh (state average) averaged ₹141,934, with the high reaching ₹188,125. If you're planning to sell in , these numbers will help.
Average, High and Low — Today's Math
- Highest Price Today₹188,125 / Qtl
- Lowest Price Today₹129,563 / Qtl
- Average (Modal) Price₹141,934 / Qtl
- Quality Grade /
- Market StateUttar Pradesh
The day's key benchmark is the average price (₹141,934). A small gap between the average and the max (₹188,125) signals a strong market where produce fetches a fair rate.
Seasonal Context · General Guidance
Most of India is in the monsoon season right now. Heavy rain can disrupt transport and reduce mandi arrivals, which may push some commodity prices higher. For accurate local conditions, check your regional weather department updates.
Where Is Mentha Oil Getting a Better Price?
| Mandi / Market | Modal Price (₹/Qtl) |
|---|---|
| Bareilly APMC | ₹1,92,000 |
| Barabanki APMC | ₹1,56,934 |
| Lucknow APMC | ₹1,35,000 |
| Konch APMC | ₹1,33,838 |
| Safdarganj APMC | ₹1,31,980 |
| Mehmoodabad APMC | ₹1,30,723 |
| Banthara APMC | ₹1,30,000 |
| Madhoganj APMC | ₹1,25,000 |
Across these markets, Mentha Oil is dearest at Bareilly APMC (₹1,92,000) and cheapest at Madhoganj APMC (₹1,25,000) — a spread of ₹67,000/quintal (54%). Wider gaps can mean better arbitrage for traders willing to move produce between yards.
Recent Price Movement
| Date | High | Low | Average (Modal) |
|---|---|---|---|
| 16 Sep 2026 | ₹1,88,125 | ₹1,29,563 | ₹1,41,934 |
| 15 Sep 2026 | ₹1,73,900 | ₹1,28,800 | ₹1,33,797 |
| 14 Sep 2026 | ₹1,47,228 | ₹1,22,894 | ₹1,27,545 |
| 13 Sep 2026 | ₹1,30,917 | ₹1,27,500 | ₹1,29,031 |
| 12 Sep 2026 | ₹1,37,260 | ₹1,35,760 | ₹1,36,224 |
| 11 Sep 2026 | ₹1,49,829 | ₹1,42,643 | ₹1,45,327 |
| 10 Sep 2026 | ₹1,36,438 | ₹1,34,313 | ₹1,35,193 |
| 09 Sep 2026 | ₹1,56,111 | ₹1,55,222 | ₹1,55,556 |
| 08 Sep 2026 | ₹1,75,833 | ₹1,73,722 | ₹1,74,871 |
| 07 Sep 2026 | ₹1,26,773 | ₹1,19,136 | ₹1,24,102 |
| 06 Sep 2026 | ₹1,32,800 | ₹1,31,100 | ₹1,32,263 |
| 05 Sep 2026 | ₹1,34,056 | ₹1,32,333 | ₹1,33,372 |
| 04 Sep 2026 | ₹1,46,714 | ₹1,44,429 | ₹1,46,132 |
| 03 Sep 2026 | ₹3,03,714 | ₹1,60,286 | ₹1,63,112 |
| 02 Sep 2026 | ₹1,41,770 | ₹1,17,820 | ₹1,28,056 |
| 01 Sep 2026 | ₹1,45,558 | ₹1,42,991 | ₹1,44,378 |
| 31 Aug 2026 | ₹1,46,589 | ₹1,38,022 | ₹1,42,295 |
| 30 Aug 2026 | ₹1,84,944 | ₹1,62,889 | ₹1,67,415 |
| 29 Aug 2026 | ₹1,40,667 | ₹1,38,250 | ₹1,39,705 |
| 28 Aug 2026 | ₹5,61,833 | ₹1,70,667 | ₹1,80,759 |
For Farmers — When and How Much to Sell?
Farmers, seeing today's high of ₹188,125, don't sell your entire crop at once. If this price gives a good margin over your cost and arrivals are normal, selling in small lots is the wisest approach.
Wholesale Perspective — Buying Advice
For big traders, today was a day of disciplined buying. Stability between the peak (₹188,125) and the average (₹141,934) signals measured, not hasty, purchasing. Next week's arrivals will set the tone.