On October 31, 2026, the average (modal) price of Black pepper in Keralam was ₹68,200 per quintal. For traders and farmers across Keralam, this is today's most up-to-date rate — down ₹3557 (about 5%) versus the previous day.
Today's Rate Breakdown — Keralam (state average)
- Highest Price Today₹68,567 / Qtl
- Lowest Price Today₹67,833 / Qtl
- Average (Modal) Price₹68,200 / Qtl
- Quality Grade /
- Market StateKeralam
Looking only at the high (₹68,567) isn't enough; the real rate is the average (₹68,200), where most produce sells. Repeated bids near the top reflect market confidence.
Seasonal Context · General Guidance
This is the Kharif harvest and post-monsoon period. Fresh arrivals rise during these weeks, which can soften prices for surplus commodities. For accurate local conditions, check your regional weather department updates.
Where Is Black pepper Getting a Better Price?
| Mandi / Market | Modal Price (₹/Qtl) |
|---|---|
| Mananthavady Market APMC | ₹72,000 |
| Kannur Market APMC | ₹68,000 |
| Irikkur Market APMC | ₹64,600 |
Across these markets, Black pepper is dearest at Mananthavady Market APMC (₹72,000) and cheapest at Irikkur Market APMC (₹64,600) — a spread of ₹7,400/quintal (11%). Wider gaps can mean better arbitrage for traders willing to move produce between yards.
Recent Price Movement
| Date | High | Low | Average (Modal) |
|---|---|---|---|
| 31 Oct 2026 | ₹68,567 | ₹67,833 | ₹68,200 |
| 30 Oct 2026 | ₹72,857 | ₹70,699 | ₹71,757 |
| 29 Oct 2026 | ₹72,263 | ₹69,174 | ₹70,713 |
| 28 Oct 2026 | ₹71,671 | ₹69,356 | ₹70,514 |
| 27 Oct 2026 | ₹72,340 | ₹69,460 | ₹70,920 |
| 26 Oct 2026 | ₹74,325 | ₹71,037 | ₹72,600 |
| 24 Oct 2026 | ₹72,810 | ₹70,080 | ₹71,430 |
| 23 Oct 2026 | ₹71,575 | ₹68,375 | ₹69,950 |
| 22 Oct 2026 | ₹73,293 | ₹69,564 | ₹71,429 |
| 21 Oct 2026 | ₹73,167 | ₹69,000 | ₹71,067 |
| 20 Oct 2026 | ₹58,433 | ₹57,067 | ₹57,767 |
| 19 Oct 2026 | ₹77,683 | ₹73,650 | ₹75,667 |
| 17 Oct 2026 | ₹73,350 | ₹69,963 | ₹71,650 |
| 16 Oct 2026 | ₹72,844 | ₹70,077 | ₹71,467 |
| 15 Oct 2026 | ₹72,817 | ₹68,933 | ₹70,850 |
| 14 Oct 2026 | ₹72,978 | ₹70,044 | ₹71,511 |
| 13 Oct 2026 | ₹71,500 | ₹68,490 | ₹70,000 |
| 12 Oct 2026 | ₹75,714 | ₹71,999 | ₹73,857 |
| 25 Sep 2026 | ₹74,167 | ₹70,099 | ₹72,133 |
| 24 Sep 2026 | ₹71,744 | ₹68,911 | ₹70,311 |
For Farmers — When and How Much to Sell?
Farmers, seeing today's high of ₹68,567, don't sell your entire crop at once. If this price gives a good margin over your cost and arrivals are normal, selling in small lots is the wisest approach.
Wholesale Perspective — Buying Advice
From a procurement view, today's trade is healthy. A narrow gap between the average (₹68,200) and the max (₹68,567) points to a well-supplied environment. Plan large buys around weather and arrivals at other mandis.