Today's quick math: at Gujarat (state average), Ajwan traded between ₹9,975 and ₹14,763, with most trade around ₹13,913. As of September 14, 2026, this is the most accurate rate for .
Average, High and Low — Today's Math
- Highest Price Today₹14,763 / Qtl
- Lowest Price Today₹9,975 / Qtl
- Average (Modal) Price₹13,913 / Qtl
- Quality Grade /
- Market StateGujarat
All these figures come from APMC open auctions. When the average (₹13,913) and the max (₹14,763) are close, farmers bringing good-quality produce benefit from better prices.
Seasonal Context · General Guidance
Most of India is in the monsoon season right now. Heavy rain can disrupt transport and reduce mandi arrivals, which may push some commodity prices higher. For accurate local conditions, check your regional weather department updates.
Where Is Ajwan Getting a Better Price?
| Mandi / Market | Modal Price (₹/Qtl) |
|---|---|
| Jamnagar APMC | ₹16,875 |
| The Agricultural Produce Market Committee-Amreli APMC | ₹10,950 |
Across these markets, Ajwan is dearest at Jamnagar APMC (₹16,875) and cheapest at The Agricultural Produce Market Committee-Amreli APMC (₹10,950) — a spread of ₹5,925/quintal (54%). Wider gaps can mean better arbitrage for traders willing to move produce between yards.
Recent Price Movement
| Date | High | Low | Average (Modal) |
|---|---|---|---|
| 14 Sep 2026 | ₹14,763 | ₹9,975 | ₹13,913 |
| 12 Sep 2026 | ₹19,414 | ₹10,275 | ₹16,081 |
| 11 Sep 2026 | ₹18,553 | ₹9,738 | ₹15,063 |
| 10 Sep 2026 | ₹18,395 | ₹9,565 | ₹15,063 |
| 09 Sep 2026 | ₹15,802 | ₹8,333 | ₹14,108 |
| 08 Sep 2026 | ₹16,803 | ₹6,903 | ₹14,350 |
| 07 Sep 2026 | ₹16,967 | ₹8,959 | ₹14,104 |
| 03 Sep 2026 | ₹16,230 | ₹5,425 | ₹13,750 |
| 02 Sep 2026 | ₹15,955 | ₹9,000 | ₹14,125 |
| 01 Sep 2026 | ₹12,615 | ₹7,550 | ₹11,025 |
| 31 Aug 2026 | ₹15,075 | ₹6,975 | ₹13,875 |
| 30 Aug 2026 | ₹16,255 | ₹10,205 | ₹13,000 |
| 29 Aug 2026 | ₹15,106 | ₹8,063 | ₹14,006 |
| 27 Aug 2026 | ₹15,223 | ₹8,001 | ₹13,313 |
| 26 Aug 2026 | ₹16,364 | ₹9,575 | ₹13,856 |
| 25 Aug 2026 | ₹13,776 | ₹9,067 | ₹12,571 |
| 24 Aug 2026 | ₹15,645 | ₹10,591 | ₹14,165 |
| 22 Aug 2026 | ₹15,920 | ₹6,528 | ₹14,250 |
| 21 Aug 2026 | ₹16,100 | ₹8,325 | ₹14,244 |
| 20 Aug 2026 | ₹16,315 | ₹8,000 | ₹14,175 |
For Farmers — When and How Much to Sell?
Farmers, seeing today's high of ₹14,763, don't sell your entire crop at once. If this price gives a good margin over your cost and arrivals are normal, selling in small lots is the wisest approach.
Wholesale Perspective — Buying Advice
Large buyers can take this rate as a sign of market strength. Solid buying at ₹13,913 shows traders are comfortable sourcing. Arrivals at neighbouring mandis will clarify the next move.