Today's quick math: at Gujarat (state average), Ajwan traded between ₹10,750 and ₹16,038, with most trade around ₹14,288. As of July 31, 2026, this is the most accurate rate for .
Average, High and Low — Today's Math
- Highest Price Today₹16,038 / Qtl
- Lowest Price Today₹10,750 / Qtl
- Average (Modal) Price₹14,288 / Qtl
- Quality Grade /
- Market StateGujarat
All these figures come from APMC open auctions. When the average (₹14,288) and the max (₹16,038) are close, farmers bringing good-quality produce benefit from better prices.
Seasonal Context · General Guidance
Most of India is in the monsoon season right now. Heavy rain can disrupt transport and reduce mandi arrivals, which may push some commodity prices higher. For accurate local conditions, check your regional weather department updates.
Where Is Ajwan Getting a Better Price?
| Mandi / Market | Modal Price (₹/Qtl) |
|---|---|
| Jamnagar APMC | ₹16,325 |
| Sami APMC | ₹12,250 |
Across these markets, Ajwan is dearest at Jamnagar APMC (₹16,325) and cheapest at Sami APMC (₹12,250) — a spread of ₹4,075/quintal (33%). Wider gaps can mean better arbitrage for traders willing to move produce between yards.
Recent Price Movement
| Date | High | Low | Average (Modal) |
|---|---|---|---|
| 31 Jul 2026 | ₹16,038 | ₹10,750 | ₹14,288 |
| 30 Jul 2026 | ₹13,296 | ₹8,064 | ₹12,419 |
| 29 Jul 2026 | ₹15,363 | ₹9,750 | ₹13,838 |
| 28 Jul 2026 | ₹14,350 | ₹8,058 | ₹12,467 |
| 27 Jul 2026 | ₹13,853 | ₹9,798 | ₹13,485 |
| 25 Jul 2026 | ₹13,778 | ₹11,813 | ₹13,238 |
| 23 Jul 2026 | ₹16,000 | ₹8,850 | ₹14,000 |
| 22 Jul 2026 | ₹14,554 | ₹10,011 | ₹13,129 |
| 21 Jul 2026 | ₹17,402 | ₹8,270 | ₹14,083 |
| 20 Jul 2026 | ₹14,193 | ₹9,535 | ₹12,593 |
| 19 Jul 2026 | ₹15,500 | ₹10,255 | ₹13,000 |
| 18 Jul 2026 | ₹14,708 | ₹10,283 | ₹13,167 |
| 17 Jul 2026 | ₹14,470 | ₹7,375 | ₹12,838 |
| 15 Jul 2026 | ₹15,173 | ₹9,415 | ₹13,807 |
| 14 Jul 2026 | ₹15,225 | ₹9,275 | ₹13,238 |
| 13 Jul 2026 | ₹13,469 | ₹7,401 | ₹12,162 |
| 12 Jul 2026 | ₹15,805 | ₹13,005 | ₹14,000 |
| 11 Jul 2026 | ₹13,206 | ₹9,813 | ₹12,113 |
| 10 Jul 2026 | ₹14,738 | ₹8,535 | ₹13,175 |
| 09 Jul 2026 | ₹15,606 | ₹8,961 | ₹12,885 |
For Farmers — When and How Much to Sell?
Farmers, seeing today's high of ₹16,038, don't sell your entire crop at once. If this price gives a good margin over your cost and arrivals are normal, selling in small lots is the wisest approach.
Wholesale Perspective — Buying Advice
Large buyers can take this rate as a sign of market strength. Solid buying at ₹14,288 shows traders are comfortable sourcing. Arrivals at neighbouring mandis will clarify the next move.